The highest rated processors in our database.
Designed to help you build your next rig based on popular benchmarks and user ratings while trying to not suck as much as all the others.
The highest rated processors in our database.
| Rank | Name | Points |
|---|---|---|
| 1 | AMD Ryzen Threadripper PRO 9995WX | 9,492 |
| 2 | AMD Ryzen Threadripper 9980X | 9,155 |
| 3 | AMD Ryzen Threadripper 9970X | 8,788 |
| 4 | AMD Ryzen Threadripper PRO 9975WX | 8,765 |
| 5 | AMD Ryzen Threadripper 7980X | 8,724 |
| 6 | AMD Ryzen Threadripper PRO 7995WX | 8,655 |
| 7 | AMD Ryzen Threadripper PRO 7985WX | 8,602 |
| 8 | Intel Core Ultra 9 285K | 8,530 |
| 9 | AMD Ryzen Threadripper PRO 9965WX | 8,521 |
| 10 | AMD Ryzen 9 9950X3D | 8,419 |
| 11 | Intel Core i9-14900KS | 8,361 |
| 12 | AMD Ryzen 9 9950X | 8,356 |
| 13 | AMD Ryzen Threadripper 7970X | 8,313 |
| 14 | Intel Core i9-13900KS | 8,295 |
| 15 | Intel Core i9-13900K | 8,182 |
The fastest processors ranked by single-threaded performance.
| Rank | Name | Points |
|---|---|---|
| 1 | Intel Core Ultra 9 285K | 8,776 |
| 2 | AMD Ryzen 9 9950X3D | 8,598 |
| 3 | AMD Ryzen 9 9950X | 8,587 |
| 4 | Intel Core i9-14900KS | 8,485 |
| 5 | Intel Core i9-13900KS | 8,343 |
The fastest processors ranked by multi-threaded performance.
| Rank | Name | Points |
|---|---|---|
| 1 | AMD Ryzen Threadripper PRO 9995WX | 12,029 |
| 2 | AMD Ryzen Threadripper 9980X | 11,155 |
| 3 | AMD Ryzen Threadripper PRO 7995WX | 10,831 |
| 4 | AMD Ryzen Threadripper 7980X | 10,726 |
| 5 | AMD Ryzen Threadripper PRO 7985WX | 10,593 |
The newest hardware news and stories.
With the release of Linux Kernel 7.1-rc6, AMD has expanded the range of recognized Zen 6 CPU model numbers up to 239, reserving an additional 32 slots...
6 days ago
Acer Unveils New Business Lineup at Computex 2026 Featuring AI Laptops and Compact PCs
At Computex 2026, Acer showcased its expanded business product lineup with a strong emphasis on AI capabilities and sustainability. The debut includes...
6 days ago
MSI Revolutionizes Gaming Monitors: New 32-inch QD-OLED Features Triple Mode and Up to 680Hz
At Computex 2026, MSI unveiled the MPG OLED 322URDX36, a 31.5-inch gaming monitor that introduces industry-first 'Triple Mode' technology. Leveraging...
1 week ago
Content Unavailable: Unable to Compile Overview of COMPUTEX 2026
The provided source materials for reports on COMPUTEX 2026 do not contain actual news content, but rather technical error messages (HTTP-400). Consequ...
1 week ago
At Computex 2026, Intel introduced the new Arc G-Series, a processor family based on the Panther Lake architecture specifically designed for Windows h...
1 week ago