Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1601 Intel Core i5-460M 4,177
1602 AMD Phenom II X4 B95 4,176
1603 Intel Core i3-4010U 4,175
1604 Intel Core 2 Duo E7300 4,174
1605 Intel Pentium B980 4,172
1606 AMD Phenom II X4 925 4,172
1607 Intel Core 2 Duo P9500 4,172
1608 Intel Celeron N4000 4,171
1609 Intel Core 2 Duo E7500 4,171
1610 Intel Xeon E5420 4,169
1611 Intel Core i7-920XM 4,169
1612 Intel Celeron 1005M 4,167
1613 AMD Athlon II X2 240 4,166
1614 AMD Athlon II X2 220 4,166
1615 Intel Pentium 3825U 4,166
1616 Intel Core i3-2310M 4,165
1617 Intel Core 2 Duo P9600 4,165
1618 Intel Core i7-2635QM 4,163
1619 Intel Pentium E5400 4,163
1620 AMD A4-3400 4,162
1621 Intel Core 2 Duo E8200 4,162
1622 Intel Intel Core i7-840QM 4,160
1623 Intel Celeron 1000M 4,160
1624 Intel Core i3-4005U 4,159
1625 Intel Core i5-2410M 4,157
1626 AMD Athlon II X4 630 4,157
1627 AMD Phenom II X3 720 4,156
1628 AMD Phenom 9600 4,153
1629 AMD Phenom II X4 920 4,152
1630 Intel Core 2 Duo P8700 4,150
1631 AMD Phenom II X4 830 4,147
1632 Intel Pentium Gold 4415Y 4,146
1633 AMD Phenom II X2 B55 4,146
1634 AMD Athlon X2 240 4,145
1635 Intel Core i5-450M 4,145
1636 Intel Pentium E5300 4,144
1637 AMD A4-3420 4,144
1638 Intel Core i5-3339Y 4,143
1639 Intel Core 2 Duo T9400 4,143
1640 Intel Xeon E5506 4,142
1641 Intel Celeron E3500 4,142
1642 AMD A8-3820 4,142
1643 Intel Intel Core i3-390M 4,137
1644 AMD FX-9800P 4,137
1645 Intel Pentium 2127U 4,133
1646 Intel Core i3-2350M 4,132
1647 AMD Athlon II X4 620 4,131
1648 AMD A4-4000 4,131
1649 Intel Core 2 Duo P8600 4,131
1650 AMD A6-9200 4,130

Showing 1601–1650 of 2060