Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1651 Intel Xeon X3220 4,129
1652 AMD Phenom II X3 710 4,128
1653 Intel Xeon E5-2650L v2 4,127
1654 AMD Phenom II N830 4,126
1655 Intel Celeron J4105 4,125
1656 Intel Intel Core i5-480M 4,123
1657 AMD Athlon II X3 425 4,122
1658 AMD Phenom 9150e 4,122
1659 AMD A4-3300 4,119
1660 Intel Intel Core i3-380M 4,118
1661 AMD A10-4600M 4,118
1662 AMD A9-9410 4,118
1663 AMD Athlon 7750 4,118
1664 Intel Pentium 2117U 4,117
1665 Intel Intel Core i5-460M 4,113
1666 Intel Celeron 2950M 4,113
1667 Intel Core i3-380M 4,113
1668 Intel Xeon 5150 4,113
1669 AMD A6-5350M 4,113
1670 Intel Core 2 Duo T8300 4,110
1671 Intel Pentium 3550M 4,109
1672 Intel Core 2 Duo E7200 4,108
1673 Intel Pentium P6200 4,107
1674 Intel Core 2 Duo P9400 4,107
1675 Intel Celeron G1610T 4,107
1676 Intel Core i3-2312M 4,106
1677 Intel Intel Core i5-450M 4,105
1678 Intel Core i5-4202Y 4,105
1679 AMD Phenom II X4 B93 4,105
1680 Intel Core 2 Duo E6850 4,102
1681 Intel Celeron E3400 4,101
1682 Intel Celeron E3300 4,095
1683 Intel Pentium B950 4,092
1684 AMD Phenom II X4 820 4,092
1685 AMD Phenom II X4 910e 4,090
1686 Intel Core i5-430M 4,090
1687 Intel Core 2 Duo E8400 4,089
1688 AMD Phenom II P960 4,086
1689 AMD Phenom II P940 4,086
1690 AMD Phenom II X3 B73 4,085
1691 AMD A8-7200P 4,084
1692 AMD Athlon X4 730 4,084
1693 Intel Core i3-370M 4,083
1694 Intel Pentium B940 4,081
1695 Intel Pentium E5200 4,081
1696 Intel Xeon E5606 4,081
1697 Intel Core M-5Y10a 4,079
1698 Intel Core 2 Duo P8400 4,078
1699 Intel Celeron N4100 4,076
1700 Intel Core i5-2415M 4,075

Showing 1651–1700 of 2060