Aggregated single-threaded performance score normalized across multiple benchmark suites.
| Rank | Processor | Score | Visual |
|---|---|---|---|
| 2051 | Intel Atom 330 | 3,229 |
|
| 2052 | Intel Atom Z670 | 3,200 |
|
| 2053 | Intel Celeron N2805 | 3,198 |
|
| 2054 | Intel Atom 230 | 3,183 |
|
| 2055 | Intel Atom Z520 | 3,173 |
|
| 2056 | Intel Atom N2800 | 3,153 |
|
| 2057 | Intel Atom E3815 | 3,140 |
|
| 2058 | AMD A4-1200 | 3,089 |
|
| 2059 | AMD Sempron 3500+ | 3,082 |
|
| 2060 | Intel Atom D2500 | 3,044 |
|
Showing 2051–2060 of 2060