Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1551 Intel Core i5-540M 4,225
1552 Intel Pentium B970 4,224
1553 Intel Pentium E6300 4,224
1554 AMD A4-4020 4,218
1555 Intel Core i3-6102E 4,217
1556 Intel Core 2 Duo T9800 4,217
1557 Intel Core 2 Quad Q6600 4,216
1558 AMD Athlon II X4 635 4,215
1559 Intel Core i3-530 4,215
1560 Intel Core i3-2330M 4,214
1561 Intel Core 2 Duo T9600 4,214
1562 Intel Core i3-2328M 4,213
1563 Intel Xeon W3503 4,213
1564 Intel Core i3-2348M 4,212
1565 AMD Athlon II X3 445 4,212
1566 Intel Core 2 Duo E6750 4,211
1567 AMD Phenom II X2 545 4,210
1568 Intel Celeron J4025 4,210
1569 AMD Athlon II X3 435 4,208
1570 Intel Xeon 5160 4,208
1571 AMD A10-5757M 4,203
1572 Intel Core 2 Duo E7400 4,201
1573 AMD A8-3870K 4,200
1574 AMD Phenom II X3 B75 4,200
1575 Intel Pentium Silver N5000 4,199
1576 Intel Intel Core i7-640LM 4,199
1577 AMD Athlon II X2 B24 4,199
1578 Intel Pentium E5500 4,199
1579 Intel Celeron G540 4,196
1580 Intel Pentium B960 4,195
1581 Intel Celeron J4005 4,195
1582 Intel Celeron 3865U 4,195
1583 Intel Pentium 3805U 4,193
1584 Intel Pentium G645T 4,192
1585 AMD A10-6700T 4,191
1586 AMD Athlon II X3 440 4,191
1587 Intel Celeron G1820TE 4,191
1588 AMD Athlon II X2 245 4,190
1589 Intel Pentium 4405U 4,189
1590 AMD A8-3850 4,189
1591 AMD Sempron 145 4,188
1592 AMD FX-7600P 4,187
1593 Intel Celeron 1037U 4,187
1594 Intel Celeron 4205U 4,187
1595 AMD A10-9600P 4,186
1596 AMD Athlon II X2 215 4,185
1597 Intel Core 2 Duo T9300 4,184
1598 Intel Xeon E5507 4,181
1599 Intel Core 2 Duo T9500 4,180
1600 AMD A6-9210 4,179

Showing 1551–1600 of 2060