Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1501 AMD Phenom II X2 550 4,284
1502 Intel Pentium E5800 4,283
1503 Intel Xeon E5520 4,282
1504 AMD Phenom II X2 B57 4,282
1505 AMD Phenom II N950 4,281
1506 AMD FX-6100 4,280
1507 Intel Pentium E6500 4,279
1508 Intel Core 2 Quad Q9400 4,279
1509 Intel Core i7-860S 4,278
1510 AMD Athlon II X4 645 4,276
1511 Intel Xeon W3505 4,276
1512 Intel Core i5-560M 4,275
1513 AMD A6-5357M 4,273
1514 Intel Core 2 Quad Q8400 4,271
1515 AMD A10-9620P 4,270
1516 Intel Core i5-4200U 4,266
1517 Intel Core 2 Duo P9700 4,266
1518 AMD Athlon II X4 640 4,264
1519 AMD A4-5300B 4,263
1520 Intel Pentium E6600 4,262
1521 Intel Celeron G1620T 4,261
1522 AMD A8-3870 4,260
1523 Intel Celeron J4125 4,260
1524 Intel Xeon Bronze 3106 4,259
1525 AMD Phenom II N930 4,259
1526 AMD Phenom II N660 4,258
1527 AMD Athlon II X3 450 4,257
1528 AMD A8-5500 4,256
1529 AMD A6-3670 4,253
1530 AMD Athlon II X2 255 4,252
1531 Intel Core 2 Quad Q8300 4,248
1532 AMD Phenom II X2 555 4,246
1533 Intel Core i3-2370M 4,244
1534 Intel Celeron 3955U 4,243
1535 Intel Intel Core i5-580M 4,242
1536 Intel Xeon L5420 4,241
1537 Intel Intel Core i7-720QM 4,240
1538 AMD A10-5750M 4,240
1539 AMD Phenom II X4 945 4,239
1540 Intel Xeon E5-2603 v4 4,238
1541 Intel Xeon Bronze 3104 4,238
1542 Intel Pentium Silver J5005 4,238
1543 Intel Xeon E5462 4,238
1544 AMD Phenom II X4 B97 4,236
1545 Intel Pentium G640T 4,235
1546 Intel Xeon E5-2609 v4 4,233
1547 Intel Pentium G6950 4,233
1548 AMD Phenom II X4 940 4,232
1549 Intel Core 2 Duo E8300 4,227
1550 Intel Core i3-2100T 4,227

Showing 1501–1550 of 2060