Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1451 AMD A4-7300 4,340
1452 Intel Xeon D-1559 4,339
1453 Intel Core i5-760 4,339
1454 Intel Pentium Silver J5040 4,339
1455 AMD Phenom II X6 1035T 4,337
1456 Intel Xeon E5430 4,337
1457 AMD Athlon II X2 280 4,337
1458 Intel Core i3 530 4,335
1459 AMD Athlon II X3 455 4,335
1460 AMD A9-9425 4,335
1461 Intel Intel Core i7-740QM 4,333
1462 Intel Core i5-3317U 4,332
1463 Intel Pentium E5700 4,332
1464 AMD Phenom II X4 840 4,330
1465 AMD Phenom II X4 840T 4,330
1466 Intel Core 2 Quad Q9650 4,328
1467 AMD A12-9720P 4,326
1468 Intel Core 2 Duo E8500 4,326
1469 AMD A8-5500B 4,324
1470 AMD A6-6400K 4,323
1471 AMD Phenom II X6 1045T 4,321
1472 Intel Core i7-620M 4,321
1473 Intel Pentium 4 3.80GHz 4,320
1474 Intel Pentium G2020T 4,314
1475 Intel Core 2 Quad Q9550 4,313
1476 Intel Intel Core i7-620LM 4,312
1477 AMD A8-6500B 4,311
1478 Intel Xeon E5530 4,309
1479 AMD A6-5400K 4,309
1480 AMD A6-5400B 4,309
1481 Intel Core i7-930 4,308
1482 Intel Celeron G550 4,307
1483 Intel Pentium E6700 4,307
1484 Intel Xeon E5620 4,304
1485 Intel Xeon E5-2609 v2 4,304
1486 Intel Pentium 2030M 4,303
1487 AMD Phenom II X4 B45 4,300
1488 AMD Athlon II X2 250 4,300
1489 Intel Core i5 M 520 4,299
1490 Intel Core 2 Duo E7600 4,299
1491 AMD Phenom II X3 B77 4,299
1492 Intel Xeon E5630 4,297
1493 Intel Core 2 Duo T9900 4,296
1494 Intel Xeon L5638 4,294
1495 AMD Athlon II X2 260 4,289
1496 AMD Phenom II X4 850 4,288
1497 Intel Core i3-4030U 4,288
1498 Intel Core i3-540 4,288
1499 Intel Xeon X5472 4,286
1500 AMD A4-5300 4,286

Showing 1451–1500 of 2060