Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1601 Intel Core i3-4010U 4,247
1602 AMD Phenom II X4 B93 4,247
1603 Intel Celeron 3865U 4,246
1604 Intel Celeron N2820 4,246
1605 Intel Celeron 1037U 4,244
1606 Intel Core 2 Duo E6750 4,244
1607 AMD A8-3820 4,244
1608 Intel Celeron G540 4,242
1609 Intel Pentium E5500 4,242
1610 Intel Pentium G645T 4,242
1611 Intel Pentium 3805U 4,241
1612 AMD Athlon II X2 B24 4,241
1613 AMD Athlon II X2 250 4,240
1614 AMD Athlon II X2 215 4,239
1615 Intel Celeron 4205U 4,239
1616 Intel Atom C3558 4,237
1617 Intel Core i5-460M 4,237
1618 Intel Celeron N4000 4,234
1619 AMD Athlon II X4 630 4,234
1620 AMD Phenom II X3 710 4,234
1621 Intel Core 2 Quad Q9400 4,233
1622 Intel Core i7-2610UE 4,232
1623 AMD A6-9210 4,232
1624 AMD Phenom 9150e 4,232
1625 Intel Pentium 3825U 4,232
1626 AMD Athlon II X4 620 4,230
1627 AMD Athlon X2 240 4,230
1628 Intel Intel Core i5-460M 4,228
1629 AMD A10-9600P 4,228
1630 AMD A4-3400 4,228
1631 Intel Core i5-3339Y 4,227
1632 AMD Phenom II X4 905e 4,226
1633 AMD Athlon II X2 220 4,226
1634 Intel Celeron 1005M 4,225
1635 AMD Phenom II X4 810 4,224
1636 AMD A4-5300 4,224
1637 Intel Intel Core i3-380M 4,223
1638 AMD FX-9800P 4,223
1639 Intel Core 2 Quad Q8400 4,223
1640 Intel Core 2 Duo T9300 4,222
1641 Intel Pentium G6950 4,221
1642 Intel Core 2 Duo P9500 4,221
1643 AMD Phenom II X4 820 4,220
1644 AMD Phenom II X4 920 4,218
1645 Intel Core 2 Duo E7300 4,218
1646 Intel Core 2 Duo P9600 4,218
1647 AMD A6-9200 4,218
1648 Intel Core i5-450M 4,218
1649 Intel Intel Pentium P6300 4,217
1650 Intel Intel Core i5-450M 4,216

Showing 1601–1650 of 2060