Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.
| Rank | Processor | Score | Visual |
|---|---|---|---|
| 2051 | Intel Atom 330 | 3,625 |
|
| 2052 | Intel Celeron N2805 | 3,621 |
|
| 2053 | Intel Atom Z670 | 3,600 |
|
| 2054 | Intel Atom N2800 | 3,598 |
|
| 2055 | Intel Atom 230 | 3,585 |
|
| 2056 | Intel Atom Z520 | 3,582 |
|
| 2057 | Intel Atom E3815 | 3,580 |
|
| 2058 | AMD A4-1200 | 3,554 |
|
| 2059 | AMD Sempron 3500+ | 3,538 |
|
| 2060 | Intel Atom D2500 | 3,524 |
|
Showing 2051–2060 of 2060