Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1651 Intel Pentium B940 4,215
1652 Intel Intel Core i5-480M 4,215
1653 Intel Pentium B950 4,214
1654 Intel Celeron 1000M 4,214
1655 AMD Sempron 145 4,214
1656 Intel Celeron N4100 4,213
1657 Intel Pentium 3550M 4,213
1658 Intel Core i5-4202Y 4,213
1659 AMD A4-3420 4,212
1660 AMD Phenom II X3 720 4,211
1661 AMD A10-4600M 4,211
1662 Intel Core 2 Duo T5800 4,211
1663 AMD Phenom II X3 B73 4,211
1664 AMD Phenom II X2 B55 4,211
1665 Intel Xeon E5345 4,210
1666 Intel Xeon D-1518 4,209
1667 Intel Xeon E5606 4,208
1668 Intel Pentium 2127U 4,207
1669 AMD Athlon 7750 4,206
1670 Intel Celeron B840 4,205
1671 Intel Xeon E5506 4,204
1672 AMD Athlon II X3 425 4,204
1673 AMD A6-3650 4,203
1674 Intel Core 2 Duo T9400 4,203
1675 Intel Core 2 Duo P8700 4,203
1676 Intel Celeron 2950M 4,203
1677 Intel Celeron B815 4,202
1678 Intel Celeron E3500 4,200
1679 AMD Athlon X4 730 4,200
1680 AMD A4-4000 4,197
1681 AMD A8-7200P 4,196
1682 AMD Phenom II P960 4,196
1683 Intel Core i3-380M 4,196
1684 Intel Core i5-2410M 4,195
1685 Intel Celeron B800 4,195
1686 Intel Core 2 Duo E8200 4,194
1687 Intel Core 2 Quad Q8300 4,194
1688 AMD Phenom II N830 4,191
1689 Intel Xeon 5150 4,190
1690 AMD Phenom II X4 910 4,190
1691 Intel Pentium P6200 4,189
1692 AMD Phenom II P940 4,189
1693 Intel Core 2 Duo E7500 4,188
1694 AMD A4-3300 4,188
1695 Intel Celeron G1610T 4,188
1696 AMD Athlon II X4 610e 4,188
1697 AMD Phenom II X3 705e 4,188
1698 Intel Core i3-4005U 4,187
1699 AMD A9-9410 4,186
1700 Intel Pentium 2117U 4,185

Showing 1651–1700 of 2060