Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1551 Intel Celeron 3955U 4,278
1552 Intel Core i3-2328M 4,277
1553 AMD A8-3850 4,277
1554 Intel Core i5-540M 4,276
1555 AMD Phenom II X4 B95 4,276
1556 AMD A10-5757M 4,275
1557 Intel Pentium G640T 4,274
1558 Intel Core i3-2100T 4,274
1559 Intel Atom C3955 4,273
1560 Intel Xeon E3110 4,272
1561 Intel Core 2 Duo T7250 4,271
1562 AMD Phenom II X3 B75 4,270
1563 AMD Phenom 9650 4,269
1564 Intel Pentium Gold 4415Y 4,268
1565 Intel Xeon L5420 4,267
1566 Intel Core i3-2350M 4,266
1567 Intel Atom C3958 4,266
1568 Intel Core 2 Duo T5750 4,266
1569 Intel Core i3-530 4,266
1570 AMD Athlon II X3 440 4,265
1571 Intel Pentium Silver N5000 4,264
1572 Intel Core i3-2330M 4,261
1573 Intel Core i5 M 520 4,261
1574 AMD Phenom II X2 545 4,260
1575 AMD Athlon II X3 445 4,259
1576 Intel Xeon X3220 4,259
1577 Intel Core i5-4200U 4,258
1578 Intel Core 2 Duo T9800 4,258
1579 Intel Core 2 Duo E8300 4,258
1580 AMD Athlon II X3 450 4,257
1581 AMD Phenom II X4 910e 4,257
1582 Intel Core i7-920XM 4,257
1583 Intel Atom C3758 4,256
1584 Intel Core i3-2310M 4,255
1585 AMD Athlon II X3 435 4,255
1586 AMD Athlon II X4 640 4,254
1587 Intel Pentium E6300 4,254
1588 AMD FX-7600P 4,253
1589 Intel Core i5-3317U 4,253
1590 Intel Celeron J4025 4,253
1591 Intel Core i3 530 4,252
1592 Intel Celeron G1820TE 4,252
1593 Intel Xeon 5160 4,252
1594 AMD Phenom II X4 945 4,251
1595 AMD Phenom 9600 4,251
1596 Intel Core 2 Duo T9600 4,251
1597 AMD A4-4020 4,251
1598 Intel Celeron J4005 4,250
1599 Intel Atom C3858 4,250
1600 Intel Celeron J4105 4,249

Showing 1551–1600 of 2060