Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1051 Intel Core i5-2500S 4,763
1052 Intel Core i5-3350P 4,762
1053 Intel Core i7-3635QM 4,761
1054 Intel Core i5-4258U 4,761
1055 Intel Pentium G4560T 4,760
1056 Intel Core i5-3330S 4,760
1057 Intel Core i5-8210Y 4,758
1058 Intel Core i5-2560M 4,757
1059 Intel Xeon E5-2680 v2 4,757
1060 Intel Celeron G3920 4,756
1061 Intel Core i7-2600S 4,756
1062 Intel Core i5-3360M 4,756
1063 Intel Pentium Gold G6405 4,756
1064 Intel Xeon E3-1290 4,750
1065 AMD A10-7890K 4,749
1066 Intel Pentium Gold 4415U 4,748
1067 Intel Core i3-7130U 4,747
1068 Intel Core i7-2920XM 4,747
1069 Intel Xeon E5-2637 v2 4,747
1070 Intel Xeon W-2102 4,742
1071 Intel Xeon E5-2670 4,742
1072 Intel Core i7-4550U 4,739
1073 Intel Core i5-7440HQ 4,737
1074 Intel Celeron G4900T 4,737
1075 Intel Core i5-2450P 4,737
1076 Intel Xeon E3-1505L v5 4,735
1077 Intel Core i7-2860QM 4,735
1078 Intel Xeon E5-1603 v4 4,732
1079 Intel Core i7-2760QM 4,732
1080 Intel Xeon E5-2695 v2 4,731
1081 Intel Xeon D-1527 4,728
1082 AMD FX-4350 4,728
1083 Intel Xeon E5-2630 v2 4,728
1084 Intel Core i5-4210M 4,726
1085 AMD Ryzen 3 2200U 4,725
1086 Intel Core i3-4360T 4,725
1087 Intel Core i7-3632QM 4,718
1088 Intel Xeon E5-2660 v2 4,718
1089 AMD FX-4170 4,717
1090 Intel Core i7-3612QM 4,716
1091 AMD A6-7470K 4,716
1092 Intel Core i3-6100TE 4,713
1093 Intel Core i7-4600U 4,713
1094 Intel Core i7-3520M 4,712
1095 Intel Core i7-2820QM 4,709
1096 Intel Core i5-5300U 4,708
1097 Intel Xeon D-1559 4,707
1098 Intel Core i7-3940XM 4,705
1099 Intel Core i5-3340 4,705
1100 Intel Xeon X5660 4,704

Showing 1051–1100 of 2060