Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1101 Intel Pentium G3450 4,704
1102 Intel Core m3-8100Y 4,703
1103 Intel Core i7-6500U 4,702
1104 Intel Core i3-4160T 4,701
1105 Intel Xeon X3470 4,699
1106 Intel Core i5-6442EQ 4,696
1107 Intel Core i5-2400 4,695
1108 Intel Xeon E3-1280 4,695
1109 Intel Core i5-3380M 4,694
1110 Intel Core i3-4330T 4,694
1111 Intel Core M 5Y51 4,693
1112 Intel Celeron G3930T 4,693
1113 Intel Xeon W3570 4,690
1114 Intel Core i5-3570S 4,690
1115 Intel Core i3-3240 4,689
1116 Intel Core i7 940 4,688
1117 Intel Core i5-2405S 4,687
1118 AMD Ryzen 3 3200U 4,687
1119 Intel Core i5-3330 4,686
1120 Intel Core i5-5350U 4,686
1121 Intel Celeron G5900 4,685
1122 AMD FX-4300 4,684
1123 Intel Celeron G3930 4,682
1124 Intel Core i7 930 4,682
1125 Intel Xeon X5680 4,678
1126 AMD A12-9800 4,677
1127 AMD Ryzen Embedded V1202B 4,676
1128 Intel Core i5-5250U 4,675
1129 Intel Core i7 870 4,674
1130 Intel Core i3-3225 4,674
1131 Intel Core i3-6100E 4,673
1132 Intel Core i3-6100U 4,673
1133 Intel Core i7-4510U 4,672
1134 Intel Intel Core i3-7020U 4,670
1135 Intel Core i5-2500K 4,668
1136 Intel Xeon W3670 4,668
1137 Intel Core i7-5600U 4,666
1138 AMD A10-9700 4,665
1139 Intel Core i5-2310 4,664
1140 Intel Core i5 760 4,662
1141 Intel Pentium G3420 4,661
1142 Intel Pentium G2120 4,661
1143 Intel Xeon E3-1270 4,660
1144 Intel Core i3-6100H 4,658
1145 Intel Core i5-2320 4,657
1146 Intel Xeon E3-1245 4,654
1147 Intel Xeon X5677 4,653
1148 Intel Xeon Bronze 3204 4,652
1149 Intel Intel Core i3-7100U 4,652
1150 Intel Core i7-3687U 4,647

Showing 1101–1150 of 2060