Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
1001 Intel Xeon W3680 4,842
1002 Intel Xeon Silver 4116 4,841
1003 AMD Ryzen 5 2500U 4,841
1004 Intel Pentium G3460 4,839
1005 Intel Pentium G3430 4,839
1006 Intel Celeron G3930TE 4,837
1007 Intel Pentium G4400T 4,834
1008 Intel Core i7-6822EQ 4,827
1009 Intel Core i7-4710HQ 4,826
1010 Intel Core i5-6400T 4,824
1011 Intel Core i3-4130 4,820
1012 Intel Core i5-3450S 4,818
1013 AMD Ryzen 3 2200GE 4,815
1014 Intel Xeon E5-2643 v2 4,815
1015 Intel Pentium Gold G5420T 4,813
1016 Intel Core i3-6157U 4,813
1017 Intel Pentium G3440 4,813
1018 Intel Xeon E3-1290 v2 4,811
1019 AMD Ryzen 3 2300U 4,809
1020 Intel Core i5-3550 4,807
1021 Intel Xeon E5-2670 v2 4,800
1022 Intel Core i7-6600U 4,799
1023 Intel Celeron G3950 4,799
1024 Intel Core i7-4712HQ 4,799
1025 Intel Core i7-7500U 4,798
1026 Intel Core i5-3450 4,798
1027 Intel Core i7 965 4,796
1028 Intel Core i5-7Y54 4,794
1029 Intel Core i3-3250 4,794
1030 Intel Core i5-4300M 4,792
1031 Intel Xeon E3-1280 v2 4,792
1032 Intel Xeon Silver 4210 4,791
1033 Intel Core i7-2960XM 4,790
1034 Intel Xeon E5-2608L v4 4,787
1035 Intel Celeron G4900 4,787
1036 Intel Core i5-7200U 4,784
1037 Intel Xeon E3-1220 V2 4,782
1038 Intel Xeon X5667 4,779
1039 Intel Core i3-8130U 4,778
1040 Intel Core i5-3470T 4,776
1041 AMD Athlon Silver 7120U 4,776
1042 Intel Core i5-4200H 4,772
1043 Intel Core i7-3615QM 4,771
1044 Intel Core i7-3610QM 4,770
1045 Intel Core i7 980 4,767
1046 Intel Core i3-4130T 4,767
1047 Intel Xeon E3-1240 V2 4,766
1048 Intel Pentium Gold G6400 4,766
1049 Intel Xeon D-1520 4,764
1050 Intel Core i7-3630QM 4,764

Showing 1001–1050 of 2060