Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
951 AMD Ryzen Embedded R1505G 4,900
952 Intel Xeon Silver 4108 4,898
953 Intel Xeon Silver 4109T 4,897
954 AMD Ryzen Embedded R1606G 4,896
955 Intel Xeon E5-2623 v4 4,895
956 Intel Core i7-5650U 4,895
957 Intel Core i5-3570 4,895
958 Intel Core i3-7100H 4,894
959 Intel Core i3-9100TE 4,893
960 Intel Xeon W3690 4,892
961 Intel Xeon E5-2650 v2 4,891
962 Intel Core i5-5287U 4,890
963 Intel Pentium Gold G5400T 4,889
964 Intel Core i7-3820 4,889
965 Intel Core i3-7167U 4,887
966 AMD Athlon PRO 200GE 4,887
967 Intel Core i5-3470 4,886
968 Intel Core i5-4440 4,882
969 Intel Core i7-4702HQ 4,881
970 Intel Core i5-7Y57 4,881
971 Intel Core i5-6360U 4,879
972 Intel Core i7-8665U 4,879
973 Intel Xeon E5-2650L v4 4,878
974 Intel Core i7-4702MQ 4,877
975 Intel Core i7-3820QM 4,877
976 Intel Xeon E5-2470 v2 4,875
977 Intel Core M3-7Y32 4,874
978 Intel Core i5-8365U 4,873
979 Intel Core i7-4860HQ 4,871
980 Intel Intel Core i5-6198DU 4,870
981 Intel Core i7-3720QM 4,868
982 Intel Xeon E3-1270 V2 4,868
983 Intel Core i7-4870HQ 4,867
984 Intel Core i7-3770S 4,867
985 Intel Core i7 975 4,866
986 Intel Xeon Silver 4114 4,865
987 Intel Xeon D-1539 4,865
988 Intel Core i7-4760HQ 4,862
989 Intel Core i3-4160 4,861
990 Intel Xeon E3-1245 V2 4,861
991 AMD Ryzen 7 3700U 4,860
992 Intel Core i5-6260U 4,854
993 Intel Core i5-4330M 4,852
994 AMD Ryzen 7 PRO 3700U 4,852
995 Intel Xeon E3-1225 V2 4,850
996 Intel Core i3-4150 4,850
997 Intel Core i5-3470S 4,850
998 Intel Core i7-2600 4,846
999 Intel Xeon W3680 4,842
1000 Intel Xeon X5690 4,842

Showing 951–1000 of 2060