Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1051 Intel Xeon E5-2430 v2 4,630
1052 Intel Core i5-7360U 4,628
1053 Intel Core i7-2715QE 4,627
1054 Intel Xeon W3565 4,627
1055 Intel Core i7-2675QM 4,626
1056 Intel Pentium Gold G5500T 4,625
1057 Intel Core i5-2500K 4,625
1058 AMD Turion II Neo N40L 4,625
1059 Intel Xeon E3-1230 4,623
1060 Intel Intel Pentium P6300 4,621
1061 Intel Core i3-2375M 4,621
1062 Intel Xeon X3450 4,621
1063 Intel Pentium G4500 4,620
1064 Intel Core i7-6567U 4,620
1065 Intel Core i5-7260U 4,620
1066 Intel Core i5-2500 4,615
1067 Intel Pentium G4620 4,614
1068 AMD FX-6120 4,613
1069 AMD Phenom II X6 1075T 4,613
1070 Intel Xeon E5645 4,613
1071 Intel Core i3-2377M 4,612
1072 Intel Core i3-4330 4,612
1073 AMD FX-8320E 4,612
1074 Intel Core 2 Duo T7250 4,611
1075 Intel Xeon E3-1260L 4,611
1076 Intel Core i3-2312M 4,610
1077 Intel Core i5-3330S 4,610
1078 Intel Core i7-920 4,609
1079 Intel Core i5-7440HQ 4,608
1080 Intel Core i7-4870HQ 4,607
1081 Intel Core i7-4600M 4,606
1082 Intel Core i7-5550U 4,605
1083 Intel Core i3-4170 4,603
1084 AMD Phenom II X4 970 4,603
1085 Intel Core i3-4360 4,602
1086 Intel Core i7-5557U 4,602
1087 Intel Intel Pentium P6100 4,601
1088 Intel Core i3-7300T 4,601
1089 AMD Phenom II X6 1065T 4,601
1090 AMD FX-8120 4,600
1091 Intel Pentium Silver J5005 4,599
1092 Intel Core i7-6650U 4,599
1093 Intel Core i5-6442EQ 4,596
1094 Intel Core i3-7167U 4,596
1095 Intel Pentium G4600 4,595
1096 Intel Core i5-4570T 4,594
1097 Intel Pentium Gold G5420 4,593
1098 Intel Core i3-8121U 4,593
1099 Intel Celeron B815 4,592
1100 AMD A10-9700 4,592

Showing 1051–1100 of 2060