Aggregated multi-threaded performance score normalized across multiple benchmark suites.
| Rank | Processor | Score | Visual |
|---|---|---|---|
| 2051 | Intel Core 2 Duo E4500 | 4,062 |
|
| 2052 | Intel Intel Core i7-640UM | 4,050 |
|
| 2053 | Intel Intel Core i7-820QM | 4,035 |
|
| 2054 | AMD Athlon 64 X2 5200+ | 4,029 |
|
| 2055 | AMD Athlon 64 X2 5000+ | 4,017 |
|
| 2056 | Intel Core 2 Duo T9500 | 4,015 |
|
| 2057 | Intel Core 2 Duo E7400 | 4,011 |
|
| 2058 | Intel Celeron 857 | 3,978 |
|
| 2059 | Intel Core 2 Duo L9600 | 3,952 |
|
| 2060 | Intel Pentium 4 3.00GHz | 3,734 |
|
Showing 2051–2060 of 2060