Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1101 AMD Phenom II X4 B50 4,591
1102 AMD Athlon Gold 7220U 4,591
1103 Intel Intel Core i5-6198DU 4,590
1104 Intel Core i7-6600U 4,589
1105 Intel Core i3-7100H 4,588
1106 Intel Core i5-3330 4,588
1107 AMD A10-9700E 4,588
1108 Intel Celeron N3010 4,587
1109 Intel Core i5-6287U 4,586
1110 Intel Core i3-4160 4,586
1111 AMD FX-8100 4,586
1112 Intel Xeon Bronze 3106 4,584
1113 Intel Core i3-8109U 4,582
1114 Intel Core i7-6560U 4,582
1115 Intel Core i5-3340 4,581
1116 Intel Core i7-7660U 4,580
1117 Intel Core i5-7267U 4,580
1118 Intel Pentium 6805 4,580
1119 Intel Pentium G4520 4,578
1120 Intel Core i7-7600U 4,578
1121 Intel Core i5-2320 4,578
1122 Intel Xeon X3440 4,578
1123 Intel Xeon X5550 4,578
1124 Intel Pentium G4560 4,577
1125 Intel Xeon W3580 4,577
1126 AMD Ryzen 3 2200GE 4,576
1127 AMD Athlon 240GE 4,576
1128 AMD A10-7890K 4,576
1129 Intel Core i7-7560U 4,573
1130 Intel Core i5-6400 4,573
1131 Intel Core i3-2348M 4,572
1132 Intel Core i5-6400T 4,571
1133 Intel Atom x5-Z8300 4,570
1134 Intel Pentium G4500T 4,569
1135 Intel Xeon E5530 4,569
1136 Intel Core i5-2450P 4,568
1137 Intel Core i3-6100T 4,566
1138 Intel Core i3-4350 4,566
1139 AMD Ryzen Embedded R1606G 4,565
1140 Intel Core i3-10110U 4,565
1141 Intel Xeon E3-1235 4,565
1142 Intel Core M3-7Y32 4,564
1143 Intel Core i5-2500S 4,564
1144 Intel Xeon E5640 4,564
1145 Intel Core i5-6267U 4,562
1146 Intel Core i7 870 4,561
1147 Intel Core i3-1000NG4 4,560
1148 AMD Athlon PRO 200GE 4,558
1149 Intel Xeon X3430 4,558
1150 AMD A12-9800 4,557

Showing 1101–1150 of 2060