Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1001 AMD FX-8370 4,671
1002 Intel Core i3-1005G1 4,670
1003 Intel Core i7-3610QM 4,669
1004 AMD Ryzen 3 PRO 2300U 4,668
1005 Intel Xeon E5-2420 v2 4,668
1006 Intel Core i5-6300HQ 4,667
1007 Intel Core i5-7287U 4,666
1008 Intel Xeon E3-1290 v2 4,666
1009 Intel Xeon E3-1505L v5 4,665
1010 Intel Core i7-6660U 4,665
1011 Intel Core i7-4712HQ 4,665
1012 Intel Core i7-3632QM 4,665
1013 Intel Core i7-950 4,664
1014 Intel Core i7-7567U 4,663
1015 Intel Xeon X5570 4,663
1016 Intel Core i7-3635QM 4,661
1017 Intel Xeon X5560 4,661
1018 Intel Core i5 760 4,661
1019 Intel Pentium G3470 4,659
1020 Intel Core i7-2710QE 4,658
1021 Intel Xeon E3-1280 v2 4,658
1022 Intel Xeon E3-1280 4,658
1023 AMD Phenom II X6 1100T 4,656
1024 Intel Xeon X5677 4,655
1025 Intel Xeon E5-1607 v4 4,654
1026 AMD FX-6200 4,653
1027 Intel Celeron B800 4,652
1028 Intel Xeon X3470 4,652
1029 AMD Phenom II X6 1045T 4,651
1030 AMD FX-8140 4,651
1031 Intel Core i7-2720QM 4,650
1032 Intel Core i5-2310 4,650
1033 Intel Core i3-4340 4,649
1034 Intel Xeon E3-1235L v5 4,648
1035 Intel Core i5-3350P 4,647
1036 Intel Xeon E3-1270 4,645
1037 AMD FX-8310 4,644
1038 Intel Core i5-3450S 4,643
1039 Intel Xeon E3-1220 V2 4,642
1040 Intel Core i7-880 4,642
1041 Intel Core i3-6300T 4,641
1042 Intel Core i3-6300 4,640
1043 Intel Xeon W3550 4,638
1044 Intel Xeon E5-2620 v2 4,638
1045 Intel Pentium 4,637
1046 Intel Core i3-6100 4,636
1047 Intel Core i5-6500TE 4,634
1048 Intel Core i3-4370 4,633
1049 AMD Athlon 3000G 4,632
1050 Intel Core i5-2400 4,632

Showing 1001–1050 of 2060