Data Processing Ranking

Aggregated score based on data encryption, data compression, and string sorting benchmarks.


Rank Processor Score Visual
1251 AMD A8-3800 4,514
1252 AMD Athlon II X4 605e 4,514
1253 Intel Core i7-2620M 4,513
1254 Intel Celeron J3455 4,513
1255 Intel Core i5-4258U 4,513
1256 AMD Athlon II X3 455 4,513
1257 Intel Xeon E5345 4,513
1258 Intel Core i7-920XM 4,513
1259 AMD Athlon PRO 3045B 4,513
1260 Intel Pentium Silver N5000 4,512
1261 AMD A12-9720P 4,512
1262 Intel Core i3-3240T 4,512
1263 Intel Core i5-660 4,512
1264 Intel Celeron G5900 4,512
1265 Intel Core i5-2540M 4,511
1266 Intel Core i7-5550U 4,511
1267 Intel Xeon X3430 4,511
1268 Intel Core i5-661 4,511
1269 Intel Core i5-3210M 4,510
1270 Intel Core M3-7Y32 4,509
1271 Intel Celeron N4100 4,509
1272 Intel Pentium G3470 4,509
1273 Intel Core i7-5500U 4,509
1274 Intel Core i7-4600U 4,509
1275 Intel Core i7-3667U 4,509
1276 AMD Athlon II X3 450 4,509
1277 Intel Xeon X3220 4,509
1278 Intel Core i5-5350U 4,509
1279 Intel Pentium G4520 4,508
1280 Intel Core i3-6157U 4,508
1281 Intel Core i3-2100 4,508
1282 AMD FX-7600P 4,508
1283 AMD Phenom II X3 B77 4,508
1284 Intel Core i5-8210Y 4,508
1285 Intel Core i7-4510U 4,507
1286 Intel Core i3-2105 4,507
1287 AMD FX-9800P 4,507
1288 AMD A10-9620P 4,507
1289 Intel Xeon E5606 4,507
1290 AMD Athlon X4 730 4,507
1291 Intel Xeon D-1602 4,506
1292 Intel Core i5-2520M 4,506
1293 Intel Core i5-5300U 4,506
1294 Intel Core i3-3220T 4,506
1295 AMD A6-3620 4,506
1296 Intel Pentium G4400 4,505
1297 Intel Celeron G4930 4,505
1298 AMD Athlon II X3 445 4,505
1299 Intel Pentium N4200 4,505
1300 Intel Core i5-4350U 4,505

Showing 1251–1300 of 1771