Aggregated score based on data encryption, data compression, and string sorting benchmarks.
| Rank | Processor | Score | Visual |
|---|---|---|---|
| 1751 | AMD C-70 | 4,425 |
|
| 1752 | AMD Athlon 64 3200+ | 4,424 |
|
| 1753 | AMD Sempron LE-1250 | 4,424 |
|
| 1754 | AMD C-60 | 4,423 |
|
| 1755 | AMD E1-2100 | 4,423 |
|
| 1756 | AMD A4-1250 | 4,423 |
|
| 1757 | Intel Celeron 430 | 4,423 |
|
| 1758 | AMD A4-1200 | 4,421 |
|
| 1759 | AMD C-50 | 4,421 |
|
| 1760 | Intel Pentium SU2700 | 4,419 |
|
| 1761 | AMD Sempron 2500+ | 4,419 |
|
| 1762 | Intel Celeron 807UE | 4,418 |
|
| 1763 | Intel Atom N450 | 4,418 |
|
| 1764 | Intel Atom N455 | 4,418 |
|
| 1765 | AMD Sempron 3200+ | 4,418 |
|
| 1766 | Intel Atom N280 | 4,417 |
|
| 1767 | Intel Atom E3815 | 4,417 |
|
| 1768 | Intel Atom D425 | 4,417 |
|
| 1769 | Intel Atom N270 | 4,415 |
|
| 1770 | Intel Atom 230 | 4,414 |
|
| 1771 | Intel Atom Z520 | 4,413 |
|
Showing 1751–1771 of 1771