Data Processing Ranking

Aggregated score based on data encryption, data compression, and string sorting benchmarks.


Rank Processor Score Visual
1201 Intel Core i5-4300M 4,522
1202 Intel Core i5-750 4,522
1203 AMD Phenom II X4 820 4,522
1204 Intel Pentium N6415 4,522
1205 Intel Core i3-6100TE 4,521
1206 Intel Core i3-3220 4,521
1207 AMD Phenom II X4 910e 4,521
1208 Intel Core i5-670 4,521
1209 AMD A8-3820 4,521
1210 Intel Core i3-2130 4,520
1211 Intel Core i3-2125 4,520
1212 Intel Core i5-4210M 4,520
1213 Intel Core i3-4150T 4,520
1214 Intel Core i5-6260U 4,519
1215 Intel Core i5-5257U 4,519
1216 Intel Core i5-3340M 4,519
1217 Intel Xeon L5420 4,519
1218 Intel Core i5-2390T 4,519
1219 Intel Core i3-6167U 4,518
1220 Intel Core i3-3210 4,518
1221 Intel Core i3-4130T 4,518
1222 Intel Core i5-3320M 4,518
1223 AMD A8-5500 4,518
1224 AMD A8-5500B 4,518
1225 AMD FX-8800P 4,518
1226 AMD Athlon Silver 7120U 4,518
1227 Intel Pentium J4205 4,517
1228 Intel Core i3-7130U 4,517
1229 Intel Core i5-4200M 4,517
1230 Intel Xeon X5472 4,517
1231 AMD A6-3650 4,517
1232 AMD Phenom II X4 905e 4,517
1233 AMD Phenom II X4 805 4,517
1234 Intel Core i7-5600U 4,516
1235 Intel Core i7-3687U 4,516
1236 AMD Athlon II X4 620 4,516
1237 Intel Xeon E3-1220L v2 4,516
1238 AMD Athlon II X4 610e 4,516
1239 AMD Phenom II X4 900e 4,516
1240 Intel Core i7-2640M 4,515
1241 Intel Core i5-6200U 4,515
1242 Intel Core i3-2120 4,515
1243 AMD Athlon II X3 460 4,515
1244 AMD Phenom II X4 810 4,515
1245 Intel Xeon E5420 4,515
1246 AMD Athlon Silver 3050U 4,515
1247 Intel Pentium G4500 4,514
1248 Intel Core i3-6100H 4,514
1249 Intel Core i5-3230M 4,514
1250 AMD A8-6500 4,514

Showing 1201–1250 of 1771