Data Processing Ranking

Aggregated score based on data encryption, data compression, and string sorting benchmarks.


Rank Processor Score Visual
1301 Intel Core i5-650 4,505
1302 Intel Atom C3538 4,504
1303 Intel Core i5-4310U 4,504
1304 Intel Core i3-7100U 4,504
1305 Intel Core i7-3537U 4,504
1306 AMD A10-6700T 4,504
1307 Intel Core i3-5157U 4,504
1308 AMD Phenom II X4 910 4,504
1309 Intel Core m3-8100Y 4,504
1310 Intel Atom x7-E3950 4,504
1311 AMD Athlon II X3 440 4,503
1312 AMD Athlon II X4 600e 4,503
1313 AMD A8-6500B 4,503
1314 Intel Core i7-4650U 4,502
1315 Intel Core i5-4300U 4,502
1316 AMD A12-9700P 4,502
1317 Intel Core i7-3689Y 4,502
1318 AMD Phenom II X3 B75 4,502
1319 Intel Pentium G4500T 4,501
1320 Intel Pentium G3440 4,501
1321 Intel Pentium G3430 4,501
1322 Intel Core i7-4500U 4,501
1323 Intel Core i5-5250U 4,501
1324 Intel Core i7-2655LE 4,500
1325 Intel Core i3-6100U 4,500
1326 Intel Celeron G4920 4,500
1327 Intel Pentium G3450 4,500
1328 Intel Xeon E5506 4,500
1329 Intel Core i5-3427U 4,500
1330 AMD A8-3550MX 4,500
1331 Intel Celeron G3920 4,499
1332 Intel Celeron N3450 4,499
1333 Intel Celeron G3950 4,499
1334 Intel Pentium 4417U 4,499
1335 AMD A8-3530MX 4,499
1336 Intel Core i5-7Y54 4,498
1337 Intel Core i5-2450M 4,498
1338 Intel Celeron G4900 4,498
1339 Intel Core i5-5200U 4,498
1340 Intel Pentium 5405U 4,498
1341 Intel Core i3-7020U 4,498
1342 Intel Pentium 4415U 4,498
1343 Intel Pentium G3460 4,497
1344 Intel Pentium G3260 4,497
1345 Intel Xeon E5507 4,497
1346 Intel Core i5-3437U 4,497
1347 AMD Athlon II X3 435 4,497
1348 AMD A10-9600P 4,497
1349 AMD A6-3600 4,497
1350 Intel Core i7-7Y75 4,496

Showing 1301–1350 of 1771