Data Processing Ranking

Aggregated score based on data encryption, data compression, and string sorting benchmarks.


Rank Processor Score Visual
1151 AMD Athlon II X4 635 4,532
1152 AMD A8 PRO-7600B 4,532
1153 Intel Pentium G4600T 4,531
1154 Intel Core i7-6498DU 4,531
1155 Intel Core i3-7167U 4,531
1156 Intel Atom C3558 4,531
1157 Intel Core i3-3250 4,531
1158 Intel Core i7-3540M 4,531
1159 Intel Pentium Silver N6000 4,531
1160 Intel Celeron J4125 4,531
1161 Intel Core i5-7200U 4,530
1162 Intel Core i5-6267U 4,530
1163 Intel Core i5-3380M 4,530
1164 AMD A8-5600K 4,530
1165 AMD Phenom II X4 960T 4,530
1166 Intel Xeon E5440 4,530
1167 Intel Pentium G4560T 4,529
1168 Intel Core i7-6600U 4,529
1169 Intel Core i7-5557U 4,529
1170 Intel Core i5-5287U 4,529
1171 AMD A12-9730P 4,529
1172 AMD PRO A10-9700E 4,529
1173 AMD Phenom II X4 925 4,528
1174 Intel Core i5-760 4,528
1175 Intel Core i5-3360M 4,527
1176 Intel Xeon E5430 4,527
1177 Intel Core i3-4160T 4,527
1178 AMD PRO A10-8770E 4,527
1179 Intel Celeron J4105 4,526
1180 Intel Core i5-4200H 4,526
1181 AMD Phenom II X4 920 4,526
1182 AMD Athlon II X4 630 4,526
1183 Intel Core i3-4330T 4,526
1184 AMD Phenom II X4 B93 4,526
1185 Intel Core i3-1000NG4 4,526
1186 Intel Core i7-6560U 4,525
1187 Intel Core i7-6500U 4,525
1188 Intel Core i3-3240 4,525
1189 Intel Core i7-3520M 4,525
1190 AMD A10-5700 4,525
1191 AMD A6-3670 4,525
1192 Intel Core i5-2560M 4,524
1193 Intel Core i7-5650U 4,524
1194 Intel Core i7-4558U 4,524
1195 Intel Xeon E5462 4,524
1196 Intel Core i5-680 4,524
1197 Intel Core i3-3225 4,523
1198 AMD Phenom II X4 830 4,523
1199 Intel Core i5-6360U 4,522
1200 Intel Core i5-6300U 4,522

Showing 1151–1200 of 1771