Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #1,415
Ryzen 9 PRO 3900 wins by 28.9% (Rank #188 vs #1415)
Out of 2,060 results in the database
Rank #228
Rank #1,524
Ryzen 9 PRO 3900 wins by 30.4% (Rank #228 vs #1524)
Out of 2,060 results in the database
Rank #198
Rank #1,112
Ryzen 9 PRO 3900 wins by 26.7% (Rank #198 vs #1112)
Out of 1,771 results in the database
Rank #144
Rank #669
Ryzen 9 PRO 3900 wins by 17.2% (Rank #144 vs #669)
Out of 1,771 results in the database
Rank #138
Rank #865
Ryzen 9 PRO 3900 wins by 20.2% (Rank #138 vs #865)
Out of 1,771 results in the database
Rank #179
Rank #721
Ryzen 9 PRO 3900 wins by 14.9% (Rank #179 vs #721)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Xeon Bronze 3106 | Diff |
|---|---|---|---|
| Cores |
12
|
8
|
+33.3% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
3,100 MHz
|
1,700 MHz
|
+45.2% |
| Clock Multiplier | -- |
17x
|
|
| L1 Cache |
768 KB
|
512 KB
|
+33.3% |
| L2 Cache |
6 MiB
|
8 MiB
|
-25% |
| L3 Cache |
64 MiB
|
11 MiB
|
+82.8% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
128 GB
|
768 GB
|
-83.3% |
| Max Bandwidth |
48 GB/s
|
95 GB/s
|
-50% |
| PCIe Lanes |
20
|
-- | |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
65 W
|
85 W
|
23.5% less |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Xeon Bronze 3106 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | 3000 |
| Model Number | PRO | 3106 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Matisse | Skylake |
| Core Family | -- | 6 |
| Socket | Socket | Socket P and LGA-3647 |
| Package | µOPGA-1331 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2133 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | -- |
| Market Segment | Desktop | Server and Workstation |
| Release Price | -- | $306.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Xeon Bronze 3106 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Transistor Count | -- | 8,000 |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Xeon Bronze 3106 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.