Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1801 Intel Celeron 900 3,946
1802 AMD Athlon 64 X2 5600+ 3,946
1803 AMD A6-3430MX 3,945
1804 Intel Celeron G460 3,944
1805 AMD A4-4300M 3,943
1806 Intel Celeron B815 3,942
1807 AMD A10-5745M 3,942
1808 AMD Athlon II P320 3,942
1809 Intel Pentium 4 3.00GHz 3,940
1810 AMD Athlon II X3 400e 3,940
1811 Intel Core 2 Duo T5870 3,939
1812 AMD Athlon II X2 235e 3,939
1813 AMD Athlon II P340 3,938
1814 AMD E2-9000 3,938
1815 Intel Celeron E1400 3,936
1816 AMD A8-7100 3,935
1817 Intel Pentium P6000 3,935
1818 AMD Athlon 64 X2 5200+ 3,935
1819 AMD Turion II Mobile M500 3,929
1820 Intel Atom C3955 3,925
1821 AMD Turion II Neo N54L 3,925
1822 AMD A10-7300 3,918
1823 Intel Atom C3758 3,917
1824 AMD A4-3320M 3,917
1825 Intel Core 2 Duo T5850 3,910
1826 Intel Celeron B810 3,907
1827 AMD Phenom II X4 900e 3,907
1828 AMD A6-6310 3,907
1829 Intel Atom x7-E3950 3,901
1830 Intel Celeron B830 3,900
1831 AMD Sempron 140 3,900
1832 Intel Pentium 957 3,895
1833 AMD E2-3000M 3,894
1834 Intel Intel Pentium P6200 3,893
1835 AMD V140 3,893
1836 Intel Intel Core i3-350M 3,892
1837 Intel Celeron B800 3,890
1838 Intel Atom C3858 3,890
1839 Intel Core i5-4200Y 3,887
1840 Intel Pentium T4500 3,884
1841 AMD Athlon 64 X2 5000+ 3,880
1842 AMD A4-3305M 3,877
1843 AMD Athlon 5350 3,877
1844 Intel Intel Celeron P4600 3,875
1845 Intel Pentium 4410Y 3,873
1846 AMD Athlon II P360 3,873
1847 AMD Phenom II X3 700e 3,873
1848 Intel Core 2 Duo E4400 3,872
1849 AMD Athlon II X4 605e 3,872
1850 Intel Core 2 Duo T7700 3,870

Showing 1801–1850 of 2060