Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1751 AMD Athlon II X2 240e 4,024
1752 AMD Phenom II X2 B53 4,022
1753 Intel Core i5-2467M 4,020
1754 Intel Core i3-3227U 4,018
1755 Intel Celeron E3200 4,018
1756 Intel Core i3-350M 4,018
1757 AMD A6-3600 4,017
1758 Intel Pentium T4400 4,014
1759 Intel Core 2 Duo L9600 4,013
1760 Intel Core 2 Duo P7550 4,012
1761 AMD A6-7310 4,011
1762 Intel Celeron 3755U 4,010
1763 AMD A8-3530MX 4,008
1764 Intel Pentium 3556U 4,006
1765 Intel Core i5-4210Y 4,005
1766 Intel Intel Core i5-520M 4,001
1767 AMD A8-3510MX 3,996
1768 Intel Xeon D-1518 3,995
1769 Intel Xeon E5504 3,995
1770 AMD A8-4500M 3,994
1771 AMD A4-3310MX 3,993
1772 AMD A4-9120 3,992
1773 Intel Pentium T4200 3,992
1774 Intel Core 2 Duo P7570 3,988
1775 AMD A6-3620 3,987
1776 Intel Core 2 Duo E4600 3,987
1777 Intel Xeon E5405 3,982
1778 Intel Core i3-3217U 3,982
1779 Intel Core 2 Duo T6570 3,981
1780 Intel Core 2 Duo T5800 3,981
1781 Intel Core 2 Duo T5750 3,975
1782 Intel Pentium T4300 3,972
1783 Intel Pentium N4200 3,966
1784 Intel Celeron 1007U 3,965
1785 AMD Phenom II X4 805 3,963
1786 Intel Core 2 Duo T7600 3,962
1787 Intel Intel Core i7-640UM 3,961
1788 Intel Pentium 4405Y 3,960
1789 AMD Athlon 64 X2 6000+ 3,960
1790 Intel Celeron 2957U 3,958
1791 AMD A10-7400P 3,957
1792 Intel Core 2 Duo T7400 3,957
1793 Intel Core 2 Duo L9400 3,955
1794 Intel Xeon E5320 3,952
1795 Intel Intel Pentium P6300 3,948
1796 AMD FX-7500 3,948
1797 Intel Celeron 3855U 3,947
1798 Intel Celeron 3205U 3,947
1799 AMD Athlon 64 X2 5400+ 3,947
1800 Intel Intel Core i3-330M 3,946

Showing 1751–1800 of 2060