Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1301 AMD Phenom II X4 970 4,484
1302 Intel Core i7-2640M 4,483
1303 Intel Xeon W3520 4,481
1304 Intel Xeon E5-2608L v4 4,480
1305 Intel Celeron 3965U 4,480
1306 AMD Phenom II X4 975 4,479
1307 Intel Pentium J6426 4,479
1308 Intel Pentium G870 4,478
1309 AMD Phenom 9850 4,478
1310 AMD Athlon II X4 641 4,477
1311 AMD A10 PRO-7850B 4,476
1312 Intel Xeon X3430 4,474
1313 Intel Core i5-3337U 4,474
1314 AMD Phenom II X2 565 4,473
1315 Intel Core M-5Y10c 4,473
1316 AMD A8-6600K 4,471
1317 Intel Pentium G2010 4,471
1318 AMD Athlon X4 870K 4,470
1319 Intel Xeon X5570 4,469
1320 Intel Xeon E5-2640 v2 4,469
1321 Intel Xeon D-1537 4,467
1322 Intel Pentium G850 4,467
1323 Intel Pentium 4,465
1324 Intel Core i5-750 4,465
1325 Intel Pentium G3220T 4,463
1326 AMD Phenom II X4 B65 4,461
1327 AMD A10-5700 4,461
1328 Intel Pentium G645 4,461
1329 Intel Core i5-4300Y 4,461
1330 Intel Core i7-970 4,461
1331 Intel Core i7-880 4,460
1332 Intel Core i5-2390T 4,459
1333 AMD Phenom II X6 1075T 4,458
1334 Intel Core m3-6Y30 4,456
1335 Intel Core i5-2520M 4,456
1336 AMD Phenom II X6 1055T 4,455
1337 Intel Core i7-2710QE 4,454
1338 Intel Core i7-965 4,454
1339 Intel Xeon E5-2620 v2 4,453
1340 AMD Phenom 9750 4,452
1341 AMD A10-7850K 4,450
1342 Intel Core i7-960 4,449
1343 Intel Celeron G1620 4,448
1344 Intel Xeon X5560 4,447
1345 AMD Phenom II X4 B50 4,447
1346 Intel Xeon X3450 4,444
1347 Intel Core i3-2120T 4,444
1348 AMD A10-7860K 4,439
1349 Intel Pentium 4415U 4,439
1350 Intel Core i7-2677M 4,435

Showing 1301–1350 of 2060