Singlecore Score Ranking

Aggregated single-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1251 AMD A8-9600 4,550
1252 Intel Core i7-2675QM 4,549
1253 AMD A10-5800B 4,549
1254 Intel Core i5-3437U 4,544
1255 AMD Phenom 9950 4,543
1256 Intel Xeon X5670 4,543
1257 Intel Xeon W3530 4,541
1258 Intel Xeon E3-1220L v2 4,540
1259 Intel Core i3-3240T 4,537
1260 Intel Core i7 960 4,536
1261 AMD Athlon II X2 265 4,533
1262 Intel Xeon L5639 4,532
1263 Intel Xeon E5-2450 v2 4,530
1264 Intel Xeon Bronze 3204 4,526
1265 AMD FX-4320 4,526
1266 AMD Phenom II X6 1100T 4,523
1267 AMD A10-6700 4,523
1268 Intel Xeon E3-1265L v2 4,523
1269 Intel Celeron G3900 4,522
1270 Intel Core i3-6100H 4,522
1271 Intel Core i5-3230M 4,519
1272 Intel Core i7-2630QM 4,518
1273 AMD Phenom II X6 1090T 4,518
1274 Intel Core i3 540 4,518
1275 Intel Core i5 650 4,517
1276 Intel Celeron G1820 4,517
1277 AMD FX-6300 4,516
1278 Intel Core i7-980X 4,516
1279 AMD A8-7670K 4,512
1280 Intel Core i5-680 4,512
1281 Intel Pentium G2020 4,511
1282 Intel Core i5-4250U 4,511
1283 Intel Xeon E5-2630L v2 4,511
1284 AMD A10-5800K 4,509
1285 AMD A4-6320 4,508
1286 Intel Core i7-2715QE 4,505
1287 AMD PRO A10-9700E 4,505
1288 AMD A10-7870K 4,504
1289 Intel Xeon E3-1220 4,502
1290 AMD A6-9500E 4,501
1291 Intel Xeon E5-2695 v2 4,501
1292 Intel Core i7-975 4,500
1293 AMD PRO A10-8770E 4,500
1294 Intel Core i7-2637M 4,498
1295 Intel Pentium Gold 4415U 4,495
1296 AMD Phenom II X4 980 4,494
1297 Intel Xeon E5-2420 v2 4,494
1298 Intel Core i5-2430M 4,493
1299 AMD A9-9430 4,493
1300 Intel Core i5-670 4,486

Showing 1251–1300 of 2060