Overall Score Ranking

Combined performance score weighted from single-core (60%) and multi-core (40%) results across multiple benchmark suites.


Rank Processor Score Visual
151 Intel Core i9-7940X 6,299
152 AMD Ryzen 7 5800X 6,296
153 Intel Core i9-13900H 6,295
154 Intel Xeon E-2386G 6,289
155 Intel Xeon Gold 6426Y 6,288
156 AMD Ryzen 7 5800X3D 6,284
157 Intel Core Ultra 7 256V 6,281
158 AMD Ryzen 9 3900XT 6,280
159 Intel Core Ultra 7 258V 6,270
160 Intel Core i9-9900 6,266
161 Intel Xeon W-1350P 6,262
162 AMD EPYC 7402P 6,261
163 Intel Core i9-10900K 6,261
164 Intel Core i9-9900KF 6,259
165 AMD Ryzen 7 5700X 6,255
166 Intel Core i9-13900E 6,248
167 AMD AMD Ryzen 7 1800X 6,246
168 Intel Xeon w3-2435 6,246
169 Intel Xeon Platinum 8176 6,239
170 Intel Core i9-9900KS 6,234
171 Intel Xeon Platinum 8351N 6,231
172 AMD Ryzen 9 PRO 6950H 6,230
173 Intel Xeon E-2276G 6,227
174 AMD Ryzen 7 5800XT 6,224
175 Intel Core i9-7920X 6,221
176 Intel Xeon Gold 5416S 6,216
177 AMD Ryzen Threadripper PRO 3955WX 6,213
178 Intel Xeon W-1350 6,210
179 AMD EPYC 7551P 6,208
180 Intel Core i7-8086K 6,204
181 AMD Ryzen 5 7540U 6,204
182 Intel Xeon W-1370 6,201
183 Intel Core i9-11900T 6,201
184 AMD Ryzen Z1 Extreme 6,199
185 Intel Xeon Gold 6430 6,186
186 Intel Xeon W-3345 6,183
187 Intel Xeon E-2286G 6,175
188 AMD Ryzen 9 PRO 3900 6,171
189 Intel Xeon E-2278G 6,171
190 Intel Core i9-11900 6,171
191 AMD Ryzen Threadripper 2950X 6,169
192 AMD Ryzen 7 5700G 6,163
193 Intel Core i5-12400F 6,161
194 AMD Ryzen 7 5800 6,159
195 Intel Xeon W-3245 6,155
196 AMD Ryzen 7 8840HS 6,152
197 AMD Ryzen 7 8840U 6,148
198 AMD EPYC 7742 6,147
199 AMD AMD Ryzen 7 1700X 6,147
200 Intel Xeon Gold 5418Y 6,142

Showing 151–200 of 2060