Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1701 Intel Core i3-370M 4,318
1702 Intel Xeon 5160 4,318
1703 Intel Celeron 4205U 4,318
1704 Intel Celeron J4025 4,318
1705 AMD Phenom II X4 920 4,317
1706 AMD Athlon II X2 220 4,317
1707 AMD Phenom X3 8550 4,317
1708 Intel Core 2 Duo P9700 4,316
1709 AMD A6-3400M 4,316
1710 Intel Pentium G645T 4,316
1711 Intel Atom x5-Z8500 4,315
1712 Intel Core i7-2640M 4,314
1713 Intel Core i5-2415M 4,314
1714 Intel Celeron 2957U 4,314
1715 Intel Core M 5Y71 4,313
1716 AMD Athlon II X4 631 4,313
1717 Intel Pentium 3805U 4,313
1718 AMD A4-3420 4,313
1719 Intel Core i5-8200Y 4,313
1720 AMD Athlon 5150 4,313
1721 Intel Celeron 3965Y 4,312
1722 Intel Pentium P6200 4,312
1723 Intel Pentium G640 4,311
1724 Intel Celeron G540 4,311
1725 Intel Celeron 1005M 4,311
1726 AMD A6-9210 4,311
1727 AMD E2-9000 4,311
1728 Intel Core i3-350M 4,311
1729 AMD A6-5400B 4,310
1730 Intel Pentium 4410Y 4,309
1731 Intel Celeron G1610T 4,309
1732 AMD A4-5300B 4,308
1733 AMD Phenom II X2 B55 4,308
1734 Intel Intel Celeron N3150 4,307
1735 Intel Intel Atom x5-Z8500 4,307
1736 AMD A8-5600K 4,307
1737 Intel Core i7-3517U 4,307
1738 Intel Xeon L5420 4,307
1739 Intel Core 2 Duo T9600 4,307
1740 Intel Pentium E5500 4,306
1741 Intel Xeon 5150 4,306
1742 Intel Atom x7-Z8750 4,305
1743 AMD Athlon II X2 B24 4,305
1744 Intel Core 2 Duo E8300 4,305
1745 AMD A6-9220 4,305
1746 Intel Atom Z3775 4,304
1747 AMD A6-9500 4,302
1748 Intel Celeron 1017U 4,302
1749 AMD Athlon II M320 4,302
1750 Intel Celeron N2910 4,302

Showing 1701–1750 of 2060