Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1651 Intel Core i3-4012Y 4,331
1652 Intel Pentium N3710 4,331
1653 AMD A12-9720P 4,330
1654 Intel Core 2 Duo T9900 4,330
1655 AMD E2-7110 4,330
1656 Intel Celeron N4000 4,329
1657 AMD Athlon II X3 445 4,329
1658 Intel Celeron 1037U 4,329
1659 AMD A6-6310 4,329
1660 Intel Core M 5Y10a 4,328
1661 Intel Core i5-460M 4,328
1662 AMD Athlon II X3 400e 4,328
1663 AMD Athlon II X3 425 4,327
1664 Intel Core i3-3227U 4,327
1665 AMD A4-3400 4,327
1666 Intel Core i5-450M 4,327
1667 AMD Phenom X4 9750 4,327
1668 Intel Intel Core i5-430M 4,326
1669 Intel Core i5-3230M 4,326
1670 Intel Pentium E6600 4,326
1671 AMD A8-7410 4,326
1672 Intel Atom Z3740 4,326
1673 AMD Phenom X4 9550 4,326
1674 AMD Athlon II X3 435 4,325
1675 Intel Core 2 Duo E7600 4,325
1676 AMD Athlon II X2 255 4,324
1677 AMD A8-4500M 4,324
1678 Intel Celeron N3160 4,324
1679 Intel Celeron 3865U 4,323
1680 AMD Phenom X4 9650 4,323
1681 Intel Pentium G2020 4,322
1682 AMD A4-7300 4,322
1683 Intel Intel Celeron N3160 4,321
1684 AMD A6-7400K 4,321
1685 Intel Celeron B820 4,320
1686 AMD A9-9420 4,320
1687 Intel Core 2 Duo T9800 4,320
1688 AMD Athlon II X2 215 4,320
1689 Intel Core i5-430M 4,320
1690 Intel Core i3-380M 4,320
1691 AMD Athlon II X2 280 4,320
1692 AMD Phenom II X2 B53 4,320
1693 Intel Celeron N2920 4,319
1694 AMD A6-5357M 4,319
1695 Intel Core i5-2450M 4,318
1696 Intel Core i3 550 4,318
1697 AMD A9-9430 4,318
1698 Intel Pentium 2127U 4,318
1699 Intel Pentium N3540 4,318
1700 Intel Celeron 2980U 4,318

Showing 1651–1700 of 2060