Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1501 AMD Phenom II X3 705e 4,382
1502 Intel Intel Core i3-380M 4,381
1503 Intel Core M3-7Y30 4,380
1504 Intel Pentium G3240 4,380
1505 Intel Pentium G860 4,380
1506 AMD Athlon II X4 620 4,379
1507 Intel Celeron G1630 4,379
1508 AMD Athlon II X4 600e 4,379
1509 Intel Core i7-2677M 4,378
1510 Intel Core i7-2670QM 4,378
1511 Intel Pentium G3450 4,378
1512 Intel Xeon W3505 4,377
1513 Intel Intel Core i5-580M 4,376
1514 AMD Athlon II X3 440 4,376
1515 Intel Core i5-4202Y 4,376
1516 Intel Core i5-3210M 4,375
1517 Intel Xeon E5472 4,375
1518 AMD A10-9620P 4,375
1519 Intel Celeron G1820T 4,375
1520 AMD Phenom II X3 B75 4,375
1521 AMD Phenom II X4 955 4,374
1522 Intel Celeron G530 4,374
1523 AMD A9-9400 4,374
1524 Intel Core i5-4200Y 4,374
1525 Intel Celeron J3455 4,373
1526 Intel Pentium G3220 4,373
1527 AMD A8-5500B 4,373
1528 AMD Athlon X4 730 4,373
1529 Intel Core i3-2328M 4,372
1530 Intel Celeron G1620 4,372
1531 Intel Intel Core i7-620LM 4,371
1532 Intel Pentium G3250T 4,371
1533 AMD Phenom II N660 4,370
1534 Intel Celeron G1820 4,369
1535 Intel Pentium 3550M 4,369
1536 AMD PRO A6-9500 4,369
1537 Intel Pentium G870 4,368
1538 Intel Core i7-3537U 4,368
1539 AMD A8-3510MX 4,367
1540 AMD Phenom II X3 700e 4,367
1541 AMD A10-5800K 4,365
1542 Intel Core i7-640M 4,365
1543 AMD A8-5500 4,364
1544 AMD A8-7200P 4,364
1545 Intel Core i3-560 4,364
1546 Intel Core i3-2100 4,362
1547 Intel Core i3-4000M 4,362
1548 Intel Core i7-620M 4,362
1549 Intel Pentium Silver N5000 4,361
1550 AMD A10-7300 4,361

Showing 1501–1550 of 2060