Multicore Score Ranking

Aggregated multi-threaded performance score normalized across multiple benchmark suites.


Rank Processor Score Visual
1451 Intel Core i3-2120T 4,401
1452 Intel Core i5-670 4,401
1453 Intel Intel Core i5-460M 4,400
1454 Intel Celeron N2840 4,400
1455 AMD Phenom II X3 B73 4,400
1456 AMD A8-3870 4,399
1457 AMD Phenom 9600 4,399
1458 Intel Core i3-3240T 4,399
1459 Intel Core i7-2617M 4,398
1460 Intel Core i5-2557M 4,398
1461 Intel Xeon E5606 4,398
1462 Intel Pentium B950 4,397
1463 Intel Pentium G3420 4,397
1464 AMD Phenom 9150e 4,397
1465 Intel Xeon E3-1220L v2 4,397
1466 Intel Core i7-2637M 4,396
1467 Intel Core M-5Y71 4,396
1468 AMD A8-3820 4,396
1469 Intel Core i3-3120M 4,395
1470 Intel Core i5-661 4,395
1471 Intel Core i7-5500U 4,394
1472 Intel Core i5-3320M 4,394
1473 AMD Phenom II X3 710 4,394
1474 Intel Core i5-4210M 4,392
1475 Intel Core i3-2120 4,392
1476 Intel Pentium G850 4,392
1477 AMD A8-3800 4,391
1478 AMD Phenom II X2 560 4,391
1479 Intel Core i3-4030U 4,391
1480 AMD A8-6500B 4,391
1481 Intel Core i3-2310M 4,390
1482 Intel Celeron 3965U 4,390
1483 Intel Atom C3538 4,390
1484 Intel Core i5-2390T 4,390
1485 Intel Celeron G1840 4,389
1486 Intel Core i7-920XM 4,389
1487 Intel Core i5-2540M 4,387
1488 Intel Xeon L5520 4,386
1489 Intel Core M 5Y51 4,385
1490 Intel Pentium G2120 4,385
1491 AMD A10-5750M 4,385
1492 AMD Athlon II X4 605e 4,385
1493 Intel Xeon X5472 4,384
1494 AMD A6-3670 4,384
1495 Intel Xeon E5430 4,384
1496 Intel Intel Core i5-450M 4,383
1497 Intel Celeron G1830 4,383
1498 AMD A10-5757M 4,383
1499 Intel Celeron G3900T 4,382
1500 Intel Intel Core i5-520M 4,382

Showing 1451–1500 of 2060