Data Processing Ranking

Aggregated score based on data encryption, data compression, and string sorting benchmarks.


Rank Processor Score Visual
1051 AMD A10-7870K 4,552
1052 Intel Xeon X5470 4,552
1053 Intel Core i3-8121U 4,552
1054 Intel Core i3-6300T 4,550
1055 AMD Phenom II X4 965 4,550
1056 Intel Core i5-7360U 4,549
1057 Intel Core i5-7287U 4,549
1058 Intel Core i3-4360 4,549
1059 Intel Core i5-2500S 4,549
1060 AMD A10 PRO-7850B 4,549
1061 AMD Athlon X4 870K 4,549
1062 Intel Core i5-2405S 4,548
1063 AMD Phenom II X4 B60 4,548
1064 Intel Core i7-6567U 4,547
1065 Intel Core i3-4170 4,547
1066 AMD Phenom II X4 B55 4,547
1067 AMD Athlon X4 860K 4,547
1068 Intel Core i5-7260U 4,546
1069 Intel Core i3-4350 4,546
1070 AMD Phenom II X4 975 4,546
1071 AMD A10-7850K 4,546
1072 Intel Xeon E5520 4,546
1073 Intel Pentium Silver J5040 4,546
1074 Intel Core i5-6287U 4,545
1075 Intel Core i3-10110U 4,545
1076 AMD A10-6800K 4,545
1077 AMD A12-9800E 4,545
1078 AMD Phenom II X4 B97 4,545
1079 Intel Core i3-7100T 4,544
1080 Intel Core i3-4160 4,544
1081 AMD Phenom II X4 B50 4,544
1082 AMD Phenom II X4 840 4,544
1083 Intel Core i3-4340 4,543
1084 AMD A10-6790K 4,543
1085 AMD A8-7670K 4,543
1086 AMD Athlon II X4 555 4,543
1087 AMD Phenom II X4 955 4,543
1088 Intel Xeon X5460 4,543
1089 AMD Athlon X4 840 4,543
1090 Intel Pentium Gold G5420T 4,542
1091 Intel Core i5-7267U 4,542
1092 Intel Core i3-8145U 4,542
1093 Intel Core i3-4330 4,542
1094 AMD Phenom II X4 850 4,542
1095 AMD FX-4320 4,542
1096 AMD A10 PRO-7800B 4,542
1097 Intel Core i7-860S 4,541
1098 AMD PRO A8-8650B 4,541
1099 Intel Core i7-7560U 4,540
1100 Intel Core i3-6100T 4,540

Showing 1051–1100 of 1771