Data Processing Ranking

Aggregated score based on data encryption, data compression, and string sorting benchmarks.


Rank Processor Score Visual
901 Intel Core i5-6402P 4,600
902 Intel Core i5-4590S 4,600
903 Intel Xeon E3-1220 v3 4,600
904 Intel Core i7-975 4,599
905 AMD Phenom II X6 1075T 4,598
906 AMD Phenom II X6 1065T 4,598
907 Intel Xeon E3-1505L v5 4,597
908 AMD Ryzen 3 PRO 1200 4,597
909 Intel Xeon W3565 4,597
910 Intel Core i5-3550 4,596
911 Intel Core i5-4570S 4,596
912 Intel Xeon D-1527 4,595
913 Intel Core i5-6440EQ 4,594
914 Intel Core i5-6400 4,594
915 Intel Core i3-8300T 4,594
916 Intel Core i5-1030NG7 4,594
917 Intel Xeon E5-1607 v4 4,593
918 Intel Core i5-7500T 4,593
919 Intel Core i3-8100T 4,593
920 Intel Xeon E3-1260L 4,593
921 Intel Core i5-3470 4,592
922 Intel Core i5-4460 4,592
923 AMD Phenom II X6 1055T 4,592
924 Intel Core i5-3570S 4,592
925 Intel Pentium J6426 4,592
926 Intel Xeon E3-1225 V2 4,591
927 Intel Core i7-960 4,591
928 Intel Core i7-965 4,591
929 Intel Xeon D-1518 4,590
930 Intel Xeon E3-1220 V2 4,590
931 Intel Core i5-7300HQ 4,589
932 Intel Core i5-2450P 4,589
933 Intel Core i7-880 4,589
934 Intel Xeon W5590 4,589
935 AMD Ryzen Embedded R1606G 4,588
936 Intel Core i7-2720QM 4,588
937 AMD Athlon 200GE 4,587
938 Intel Core i5-6500TE 4,587
939 Intel Core i5-4440 4,587
940 Intel Xeon X3470 4,587
941 Intel Xeon X5570 4,587
942 Intel Xeon W3550 4,587
943 Intel Core i3-7350K 4,586
944 Intel Core i5-2550K 4,586
945 Intel Core i5-3450 4,586
946 Intel Core i5-6440HQ 4,585
947 Intel Xeon W3570 4,585
948 Intel Core i3-1115G4E 4,584
949 Intel Xeon W-2102 4,583
950 Intel Core i5-2500K 4,583

Showing 901–950 of 1771