Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #195
Rank #1,415
Xeon W-3245 wins by 28.7% (Rank #195 vs #1415)
Out of 2,060 results in the database
Rank #345
Rank #1,524
Xeon W-3245 wins by 26.9% (Rank #345 vs #1524)
Out of 2,060 results in the database
Rank #137
Rank #1,112
Xeon W-3245 wins by 31% (Rank #137 vs #1112)
Out of 1,771 results in the database
Rank #168
Rank #669
Xeon W-3245 wins by 15.2% (Rank #168 vs #669)
Out of 1,771 results in the database
Rank #136
Rank #865
Xeon W-3245 wins by 20.5% (Rank #136 vs #865)
Out of 1,771 results in the database
Rank #129
Rank #721
Xeon W-3245 wins by 18.3% (Rank #129 vs #721)
Side-by-side comparison of key specifications
| Specification | Xeon W-3245 | Xeon Bronze 3106 | Diff |
|---|---|---|---|
| Cores |
16
|
8
|
+50% |
| Threads |
32
|
8
|
+75% |
| Base Frequency |
3,200 MHz
|
1,700 MHz
|
+46.9% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Clock Multiplier |
32x
|
17x
|
+46.9% |
| L1 Cache |
1,024 KB
|
512 KB
|
+50% |
| L2 Cache |
16 MiB
|
8 MiB
|
+50% |
| L3 Cache |
22 MiB
|
11 MiB
|
+50% |
| Memory Channels |
6
|
6
|
0% |
| Maximum Memory |
1,024 GB
|
768 GB
|
+25% |
| Max Bandwidth |
131 GB/s
|
95 GB/s
|
+27.3% |
| PCIe Lanes |
64
|
-- | |
| Max CPUs |
1
|
2
|
-50% |
| TDP (lower is better) |
205 W
|
85 W
|
58.5% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon W-3245 | Xeon Bronze 3106 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Xeon |
| Series | W-3200 | 3000 |
| Model Number | W-3245 | 3106 |
| Microarchitecture | Cascade Lake | Skylake |
| Core Name | Cascade Lake SP | Skylake |
| Core Family | -- | 6 |
| Socket | Socket P and LGA-3647 | Socket P and LGA-3647 |
| Package | FCLGA-3647 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-2933 | DDR4-2133 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | x16, x8, x4, x1 | -- |
| Market Segment | Workstation | Server and Workstation |
| Release Price | $1,999.00 | $306.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon W-3245 | Xeon Bronze 3106 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Transistor Count | -- | 8,000 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Xeon W-3245 | Xeon Bronze 3106 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.