Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #619
Rank #1,656
Xeon Silver 4116T wins by 20.5% (Rank #619 vs #1656)
Out of 2,060 results in the database
Rank #902
Rank #1,699
Xeon Silver 4116T wins by 19.5% (Rank #902 vs #1699)
Out of 2,060 results in the database
Rank #333
Rank #1,409
Xeon Silver 4116T wins by 21.9% (Rank #333 vs #1409)
Out of 1,771 results in the database
Rank #389
Rank #1,307
Xeon Silver 4116T wins by 9.3% (Rank #389 vs #1307)
Out of 1,771 results in the database
Rank #401
Rank #1,270
Xeon Silver 4116T wins by 10.6% (Rank #401 vs #1270)
Out of 1,771 results in the database
Rank #370
Rank #1,426
Xeon Silver 4116T wins by 10.8% (Rank #370 vs #1426)
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4116T | Celeron N4100 | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
2,100 MHz
|
1,100 MHz
|
+47.6% |
| Turbo Frequency (1 core) |
3,000 MHz
|
2,400 MHz
|
+20% |
| Clock Multiplier |
21x
|
11x
|
+47.6% |
| L1 Cache |
768 KB
|
256 KB
|
+66.7% |
| L2 Cache |
12 MiB
|
4 MiB
|
+66.7% |
| L3 Cache |
17 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
8 GB
|
+99% |
| Max Bandwidth |
107 GB/s
|
36 GB/s
|
+66.7% |
| PCIe Lanes | -- |
6
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
6 W
|
92.9% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Silver 4116T | Celeron N4100 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Celeron |
| Series | 4000 | 4000 |
| Model Number | 4116T | N4100 |
| Microarchitecture | Skylake | Goldmont Plus |
| Core Name | Skylake | Gemini |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | -- |
| Package | FCLGA-3647 | FCBGA-1090 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR4-2400 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| Market Segment | Server | Mobile |
| Release Price | -- | $107.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4116T | Celeron N4100 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4116T | Celeron N4100 |
|---|---|---|
| GPU | -- | UHD Graphics 600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 700 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon Silver 4116T | Celeron N4100 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.