Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #953
Rank #575
Core i7-4790T wins by 8.8% (Rank #953 vs #575)
Out of 2,060 results in the database
Rank #1,002
Rank #473
Core i7-4790T wins by 12.9% (Rank #1002 vs #473)
Out of 2,060 results in the database
Rank #735
Rank #649
Core i7-4790T wins by 2% (Rank #735 vs #649)
Out of 1,771 results in the database
Rank #765
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #767
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #743
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4109T | Core i7-4790T | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
8
|
+50% |
| Base Frequency |
2,000 MHz
|
2,700 MHz
|
-25.9% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
20x
|
-- | |
| L1 Cache |
512 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
26 GB/s
|
+76.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
70 W
|
45 W
|
35.7% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Silver 4109T | Core i7-4790T |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4109T | i7-4790T |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1150 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V |
| ECC Support | Yes | No |
| PCIe Revision | -- | Up to 3.0 |
| PCIe Configuration | -- | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | -- |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4109T | Core i7-4790T |
|---|---|---|
| Process | 14 nm | 22 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4109T | Core i7-4790T |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1200 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4109T | Core i7-4790T |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.