Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #953
Rank #1,521
Xeon Silver 4109T wins by 12.1% (Rank #953 vs #1521)
Out of 2,060 results in the database
Rank #1,002
Rank #1,529
Xeon Silver 4109T wins by 13.2% (Rank #1002 vs #1529)
Out of 2,060 results in the database
Rank #735
Rank #1,493
Xeon Silver 4109T wins by 10.4% (Rank #735 vs #1493)
Out of 1,771 results in the database
Rank #1,373
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,186
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,361
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Silver 4109T | A6-3670 | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
2,000 MHz
|
2,830 MHz
|
-29.3% |
| Turbo Frequency (1 core) |
3,000 MHz
|
-- | |
| Clock Multiplier |
20x
|
-- | |
| L1 Cache |
512 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
6
|
3
|
+50% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
107 GB/s
|
19 GB/s
|
+82.1% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
2
|
2
|
0% |
| TDP (lower is better) |
70 W
|
95 W
|
26.3% less |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Silver 4109T | A6-3670 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 4000 | -- |
| Model Number | 4109T | Q9505 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | LGA775 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2400 | DDR3 800 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16 or 2x8 or 1x8 2x4 |
| Market Segment | Server | -- |
| Release Price | $501.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Silver 4109T | A6-3670 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Silver 4109T | A6-3670 |
|---|---|---|
| GPU | -- | HD Graphics 2000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Silver 4109T | A6-3670 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.