Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #505
Rank #1,165
Xeon Platinum 8270 wins by 15.3% (Rank #505 vs #1165)
Out of 2,060 results in the database
Rank #817
Rank #1,171
Xeon Platinum 8270 wins by 10.1% (Rank #817 vs #1171)
Out of 2,060 results in the database
Rank #261
Rank #1,105
Xeon Platinum 8270 wins by 22.1% (Rank #261 vs #1105)
Out of 1,771 results in the database
Rank #112
Rank #1,083
Xeon Platinum 8270 wins by 22.9% (Rank #112 vs #1083)
Out of 1,771 results in the database
Rank #96
Rank #1,105
Xeon Platinum 8270 wins by 26.7% (Rank #96 vs #1105)
Out of 1,771 results in the database
Rank #101
Rank #1,180
Xeon Platinum 8270 wins by 24.6% (Rank #101 vs #1180)
Side-by-side comparison of key specifications
| Specification | Xeon Platinum 8270 | A10-9700E | Diff |
|---|---|---|---|
| Cores |
26
|
2
|
+92.3% |
| Threads |
52
|
4
|
+92.3% |
| Base Frequency |
2,700 MHz
|
2,600 MHz
|
+3.7% |
| Turbo Frequency (1 core) |
4,000 MHz
|
-- | |
| Clock Multiplier |
27x
|
30x
|
-10% |
| L1 Cache |
1,664 KB
|
125 KB
|
+92.5% |
| L2 Cache |
26 MiB
|
1 MiB
|
+96.3% |
| L3 Cache |
36 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
131 GB/s
|
26 GB/s
|
+80.5% |
| PCIe Lanes |
48
|
1
|
+97.9% |
| Max CPUs |
8
|
1
|
+87.5% |
| TDP (lower is better) |
205 W
|
35 W
|
82.9% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Platinum 8270 | A10-9700E |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 8200 | -- |
| Model Number | 8270 | i5-3230M |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Bristol Ridge |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1023 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2933 | DDR3/L/-RS 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, x8, x4 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | Desktop |
| Release Price | $7,405.00 | -- |
| Locked Multiplier | Yes | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Platinum 8270 | A10-9700E |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 246 mm² |
| Transistor Count | 8,000 | 3,100 |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Platinum 8270 | A10-9700E |
|---|---|---|
| GPU | -- | HD Graphics 4000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Platinum 8270 | A10-9700E |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBM | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.