Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,391
Rank #1,827
Core M 5Y70 wins by 7.5% (Rank #1391 vs #1827)
Out of 2,060 results in the database
Rank #1,419
Rank #1,815
Core M 5Y70 wins by 9.9% (Rank #1419 vs #1815)
Out of 2,060 results in the database
Rank #1,308
Rank #1,812
Core M 5Y70 wins by 3.9% (Rank #1308 vs #1812)
Out of 1,771 results in the database
Rank #1,683
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,667
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,697
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core M 5Y70 | Celeron E1400 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
1,100 MHz
|
2,000 MHz
|
-45% |
| Turbo Frequency (1 core) |
2,600 MHz
|
-- | |
| Clock Multiplier |
11x
|
10x
|
+9.1% |
| L1 Cache | -- |
62 KB
|
|
| L2 Cache |
512 MiB
|
0 MiB
|
+99.9% |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels | -- |
2
|
|
| Maximum Memory |
16 GB
|
0 GB
|
+100% |
| Max Bandwidth | -- |
17 GB/s
|
|
| PCIe Lanes | -- |
1
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
5 W
|
65 W
|
93.1% less |
| Process (lower is better) |
14 nm
|
65 nm
|
78.5% less |
| Specification | Core M 5Y70 | Celeron E1400 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | 5000 | -- |
| Model Number | 5Y70 | E1400 |
| Microarchitecture | Broadwell | -- |
| Core Name | Broadwell | Allendale |
| Core Family | 06 | -- |
| Core Model | 3D | -- |
| Socket | -- | LGA775 |
| Package | -- | FC-LGA6 |
| Memory Type | -- | LPDDR3 1066 |
| ECC Support | -- | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1X1 |
| Market Segment | Mobile | Desktop |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core M 5Y70 | Celeron E1400 |
|---|---|---|
| Process | 14 nm | 65 nm |
| Die Area | 82 mm² | 77 mm² |
| Transistor Count | 1.30 billion | 0.00 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core M 5Y70 | Celeron E1400 |
|---|---|---|
| GPU | Intel HD Graphics 5300 | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 800 MHz | 500 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core M 5Y70 | Celeron E1400 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.