Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #308
Rank #1,812
Core i7-7820X wins by 30.1% (Rank #308 vs #1812)
Out of 2,060 results in the database
Rank #269
Rank #1,797
Core i7-7820X wins by 34.2% (Rank #269 vs #1797)
Out of 2,060 results in the database
Rank #351
Rank #1,770
Core i7-7820X wins by 23.4% (Rank #351 vs #1770)
Out of 1,771 results in the database
Rank #375
Rank #1,596
Core i7-7820X wins by 10.5% (Rank #375 vs #1596)
Out of 1,771 results in the database
Rank #374
Rank #1,667
Core i7-7820X wins by 12.7% (Rank #374 vs #1667)
Out of 1,771 results in the database
Rank #281
Rank #1,583
Core i7-7820X wins by 14.1% (Rank #281 vs #1583)
Side-by-side comparison of key specifications
| Specification | Core i7-7820X | Celeron 3205U | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
2
|
+87.5% |
| Base Frequency |
3,600 MHz
|
1,500 MHz
|
+58.3% |
| Turbo Frequency (1 core) |
4,300 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,300 MHz
|
-- | |
| Clock Multiplier |
36x
|
15x
|
+58.3% |
| L1 Cache |
512 KB
|
62 KB
|
+87.8% |
| L2 Cache |
8 MiB
|
0 MiB
|
+97% |
| L3 Cache |
11 MiB
|
2 MiB
|
+82.7% |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
26 GB/s
|
+67.8% |
| PCIe Lanes |
28
|
12
|
+57.1% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
140 W
|
15 W
|
89.3% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i7-7820X | Celeron 3205U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | i7-7000 | -- |
| Model Number | i7-7820X | 3205U |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Broadwell-U |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket | FCBGA1168 |
| Package | FCLGA-2066 | FC-BGA1168 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3L 1333/1600 LPDDR3 1333/1600 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x16+1x8+1x4, 3x8+1x4 | 4x1 2x4 |
| Market Segment | Desktop | Mobile |
| Release Price | $599.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7820X | Celeron 3205U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 82 mm² |
| Transistor Count | -- | 1,300 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7820X | Celeron 3205U |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 800 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i7-7820X | Celeron 3205U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.