Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,015
Rank #1,992
Core i3-6157U wins by 20% (Rank #1015 vs #1992)
Out of 2,060 results in the database
Rank #1,120
Rank #2,004
Core i3-6157U wins by 25.3% (Rank #1120 vs #2004)
Out of 2,060 results in the database
Rank #708
Rank #1,734
Core i3-6157U wins by 12.4% (Rank #708 vs #1734)
Out of 1,771 results in the database
Rank #1,275
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,279
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,103
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core i3-6157U | Intel Atom x5-Z8500 | Diff |
|---|---|---|---|
| Cores |
2
|
4
|
-50% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
2,400 MHz
|
1,440 MHz
|
+40% |
| Turbo Frequency (1 core) | -- |
2,240 MHz
|
|
| Clock Multiplier |
24x
|
-- | |
| L1 Cache |
128 KB
|
-- | |
| L2 Cache |
1 MiB
|
2 MiB
|
-75% |
| L3 Cache |
3 MiB
|
0 MiB
|
+100% |
| Memory Channels |
2
|
-- | |
| Maximum Memory |
32 GB
|
8 GB
|
+75% |
| Max Bandwidth |
32 GB/s
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
28 W
|
-- | |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i3-6157U | Intel Atom x5-Z8500 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Atom |
| Series | i3-6000 | Z8000 |
| Model Number | i3-6157U | x5-Z8500 |
| Microarchitecture | Skylake | Airmont |
| Core Name | Skylake | Cherry |
| Core Family | 6 | -- |
| Core Model | 78 | -- |
| Package | FCBGA-1356 | -- |
| Memory Type | DDR4-2133 LPDDR3-1866 and DDR3L-1600 | -- |
| ECC Support | No | -- |
| Market Segment | Mobile | Mobile |
| Release Price | $304.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Package
Memory Type
ECC Support
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i3-6157U | Intel Atom x5-Z8500 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i3-6157U | Intel Atom x5-Z8500 |
|---|---|---|
| GPU | Iris Graphics 550 | HD |
| GPU Designer | Intel | -- |
| GPU Max Frequency | 1000 MHz | 600 MHz |
| Execution Units | 48 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i3-6157U | Intel Atom x5-Z8500 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.