Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #243
Rank #884
Ryzen Threadripper 2920X wins by 17.2% (Rank #243 vs #884)
Out of 2,060 results in the database
Rank #285
Rank #821
Ryzen Threadripper 2920X wins by 13.1% (Rank #285 vs #821)
Out of 2,060 results in the database
Rank #215
Rank #967
Ryzen Threadripper 2920X wins by 23.1% (Rank #215 vs #967)
Out of 1,771 results in the database
Rank #240
Rank #822
Ryzen Threadripper 2920X wins by 11.9% (Rank #240 vs #822)
Out of 1,771 results in the database
Rank #145
Rank #810
Ryzen Threadripper 2920X wins by 19.4% (Rank #145 vs #810)
Out of 1,771 results in the database
Rank #324
Rank #816
Ryzen Threadripper 2920X wins by 9.2% (Rank #324 vs #816)
Side-by-side comparison of key specifications
| Specification | Ryzen Threadripper 2920X | Core i7-4710MQ | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
3,500 MHz
|
2,500 MHz
|
+28.6% |
| Clock Multiplier |
35x
|
-- | |
| L1 Cache |
1,152 KB
|
-- | |
| L2 Cache |
6 MiB
|
-- | |
| L3 Cache |
32 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
2,048 GB
|
0 GB
|
+100% |
| Max Bandwidth |
87 GB/s
|
26 GB/s
|
+70.7% |
| PCIe Lanes |
60
|
16
|
+73.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
47 W
|
73.9% more |
| Process (lower is better) |
12 nm
|
22 nm
|
45.5% less |
| Specification | Ryzen Threadripper 2920X | Core i7-4710MQ |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | -- |
| Series | Ryzen | -- |
| Model Number | 2920X | i7-4710MQ |
| Microarchitecture | Zen+ | -- |
| Core Name | Colfax | -- |
| Core Family | 23 | -- |
| Socket | Socket TR4 and LGA-4094 | FCPGA946 |
| Package | FCLGA-4094 | -- |
| Chipset | Promontory | -- |
| Memory Type | DDR4-3600 | DDR3L 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 3 |
| PCIe Configuration | x16, x8, x4, x2 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Desktop | -- |
| Release Price | $649.00 | -- |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen Threadripper 2920X | Core i7-4710MQ |
|---|---|---|
| Process | 12 nm | 22 nm |
| Die Area | 213 mm² | -- |
| Transistor Count | 9.60 billion | -- |
| Manufacturer | GlobalFoundries | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen Threadripper 2920X | Core i7-4710MQ |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Ryzen Threadripper 2920X | Core i7-4710MQ |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| PBO | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.