Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #954
Rank #1,414
Ryzen Embedded R1606G wins by 10.3% (Rank #954 vs #1414)
Out of 2,060 results in the database
Rank #871
Rank #1,362
Ryzen Embedded R1606G wins by 13.5% (Rank #871 vs #1362)
Out of 2,060 results in the database
Rank #1,139
Rank #1,626
Ryzen Embedded R1606G wins by 5% (Rank #1139 vs #1626)
Out of 1,771 results in the database
Rank #1,101
Rank #1,359
Ryzen Embedded R1606G wins by 0.9% (Rank #1101 vs #1359)
Out of 1,771 results in the database
Rank #935
Rank #1,422
Ryzen Embedded R1606G wins by 2.2% (Rank #935 vs #1422)
Out of 1,771 results in the database
Rank #1,083
Rank #1,222
Ryzen Embedded R1606G wins by 0.6% (Rank #1083 vs #1222)
Side-by-side comparison of key specifications
| Specification | Ryzen Embedded R1606G | Core i3-5010U | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
2,600 MHz
|
2,100 MHz
|
+19.2% |
| Turbo Frequency (1 core) |
3,500 MHz
|
-- | |
| Clock Multiplier |
26x
|
21x
|
+19.2% |
| L1 Cache |
193 KB
|
62 KB
|
+67.6% |
| L2 Cache |
1 MiB
|
0 MiB
|
+75.6% |
| L3 Cache |
4 MiB
|
3 MiB
|
+28.5% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
0 GB
|
+100% |
| Max Bandwidth |
36 GB/s
|
26 GB/s
|
+28.4% |
| PCIe Lanes |
8
|
12
|
-33.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
15 W
|
0% |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Ryzen Embedded R1606G | Core i3-5010U |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | -- |
| Series | R1000 | -- |
| Model Number | R1606G | i3-5010U |
| Microarchitecture | Zen | -- |
| Core Name | Banded | Broadwell-U |
| Socket | Socket | FCBGA1168 |
| Package | FC-BGA1140 | FC-BGA1168 |
| Memory Type | DDR4-2400 | DDR3L 1333/1600 LPDDR 1333 /1600 |
| ECC Support | No | -- |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x8 | 4x1 2x4 |
| Market Segment | Embedded | Mobile |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen Embedded R1606G | Core i3-5010U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 148 mm² | 82 mm² |
| Transistor Count | 3,500 | 1,300 |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen Embedded R1606G | Core i3-5010U |
|---|---|---|
| GPU | Radeon Vega 3 | HD Graphics 5500 |
| GPU Designer | AMD | Intel |
| GPU Max Frequency | 1200 MHz | 900 MHz |
| Execution Units | 3 | -- |
| Unified Shaders | 192 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Ryzen Embedded R1606G | Core i3-5010U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SEV | ||
| SHA | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.