Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #116
Xeon W-3275 wins by 5% (Rank #188 vs #116)
Out of 2,060 results in the database
Rank #228
Rank #448
Ryzen 9 PRO 3900 wins by 7.4% (Rank #228 vs #448)
Out of 2,060 results in the database
Rank #198
Rank #41
Xeon W-3275 wins by 19.3% (Rank #198 vs #41)
Out of 1,771 results in the database
Rank #144
Rank #98
Xeon W-3275 wins by 6.4% (Rank #144 vs #98)
Out of 1,771 results in the database
Rank #138
Rank #89
Xeon W-3275 wins by 8% (Rank #138 vs #89)
Out of 1,771 results in the database
Rank #179
Rank #84
Xeon W-3275 wins by 11% (Rank #179 vs #84)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Xeon W-3275 | Diff |
|---|---|---|---|
| Cores |
12
|
28
|
-57.1% |
| Threads |
24
|
56
|
-57.1% |
| Base Frequency |
3,100 MHz
|
2,500 MHz
|
+19.4% |
| Turbo Frequency (1 core) | -- |
4,400 MHz
|
|
| Clock Multiplier | -- |
25x
|
|
| L1 Cache |
768 KB
|
1,792 KB
|
-57.1% |
| L2 Cache |
6 MiB
|
28 MiB
|
-78.6% |
| L3 Cache |
64 MiB
|
39 MiB
|
+39.8% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
128 GB
|
1,024 GB
|
-87.5% |
| Max Bandwidth |
48 GB/s
|
131 GB/s
|
-63.6% |
| PCIe Lanes |
20
|
64
|
-68.8% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
205 W
|
68.3% less |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Xeon W-3275 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | W-3200 |
| Model Number | PRO | W-3275 |
| Microarchitecture | Zen 2 | Cascade Lake |
| Core Name | Matisse | Cascade Lake SP |
| Socket | Socket | Socket P and LGA-3647 |
| Package | µOPGA-1331 | FCLGA-3647 |
| Memory Type | DDR4-3200 | DDR4-2933 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | x16, x8, x4, x1 |
| Market Segment | Desktop | Workstation |
| Release Price | -- | $4,449.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Xeon W-3275 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Xeon W-3275 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.