Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #88
Xeon W-3175X wins by 8.3% (Rank #188 vs #88)
Out of 2,060 results in the database
Rank #228
Rank #264
Ryzen 9 PRO 3900 wins by 1.6% (Rank #228 vs #264)
Out of 2,060 results in the database
Rank #198
Rank #36
Xeon W-3175X wins by 19.9% (Rank #198 vs #36)
Out of 1,771 results in the database
Rank #144
Rank #81
Xeon W-3175X wins by 10.1% (Rank #144 vs #81)
Out of 1,771 results in the database
Rank #138
Rank #54
Xeon W-3175X wins by 15.6% (Rank #138 vs #54)
Out of 1,771 results in the database
Rank #179
Rank #69
Xeon W-3175X wins by 14.6% (Rank #179 vs #69)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Xeon W-3175X | Diff |
|---|---|---|---|
| Cores |
12
|
28
|
-57.1% |
| Threads |
24
|
56
|
-57.1% |
| Base Frequency |
3,100 MHz
|
3,100 MHz
|
0% |
| Turbo Frequency (1 core) | -- |
4,300 MHz
|
|
| Clock Multiplier | -- |
31x
|
|
| L1 Cache |
768 KB
|
1,792 KB
|
-57.1% |
| L2 Cache |
6 MiB
|
28 MiB
|
-78.6% |
| L3 Cache |
64 MiB
|
39 MiB
|
+39.8% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
128 GB
|
512 GB
|
-75% |
| Max Bandwidth |
48 GB/s
|
119 GB/s
|
-60% |
| PCIe Lanes |
20
|
48
|
-58.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
255 W
|
74.5% less |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Xeon W-3175X |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | W-3000 |
| Model Number | PRO | W-3175X |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Matisse | Skylake |
| Core Family | -- | 6 |
| Socket | Socket | Socket P and LGA-3647 |
| Package | µOPGA-1331 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | x16, x8, x4, x1 |
| Market Segment | Desktop | Workstation |
| Release Price | -- | $2,999.00 |
| Locked Multiplier | No | No |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Xeon W-3175X |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | -- | 688 mm² |
| Transistor Count | -- | 8,000 |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Xeon W-3175X |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.