Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #396
Ryzen 9 PRO 3900 wins by 8.7% (Rank #188 vs #396)
Out of 2,060 results in the database
Rank #228
Rank #427
Ryzen 9 PRO 3900 wins by 6.9% (Rank #228 vs #427)
Out of 2,060 results in the database
Rank #198
Rank #379
Ryzen 9 PRO 3900 wins by 11.3% (Rank #198 vs #379)
Out of 1,771 results in the database
Rank #144
Rank #325
Ryzen 9 PRO 3900 wins by 10.1% (Rank #144 vs #325)
Out of 1,771 results in the database
Rank #138
Rank #365
Ryzen 9 PRO 3900 wins by 11.7% (Rank #138 vs #365)
Out of 1,771 results in the database
Rank #179
Rank #255
Ryzen 9 PRO 3900 wins by 5% (Rank #179 vs #255)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Xeon Gold 6144 | Diff |
|---|---|---|---|
| Cores |
12
|
8
|
+33.3% |
| Threads |
24
|
16
|
+33.3% |
| Base Frequency |
3,100 MHz
|
3,500 MHz
|
-11.4% |
| Turbo Frequency (1 core) | -- |
4,200 MHz
|
|
| Clock Multiplier | -- |
35x
|
|
| L1 Cache |
768 KB
|
512 KB
|
+33.3% |
| L2 Cache |
6 MiB
|
8 MiB
|
-25% |
| L3 Cache |
64 MiB
|
25 MiB
|
+61.3% |
| Memory Channels |
2
|
6
|
-66.7% |
| Maximum Memory |
128 GB
|
768 GB
|
-83.3% |
| Max Bandwidth |
48 GB/s
|
119 GB/s
|
-60% |
| PCIe Lanes |
20
|
-- | |
| Max CPUs |
1
|
4
|
-75% |
| TDP (lower is better) |
65 W
|
150 W
|
56.7% less |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Xeon Gold 6144 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | 6100 |
| Model Number | PRO | 6144 |
| Microarchitecture | Zen 2 | Skylake |
| Core Name | Matisse | Skylake |
| Core Family | -- | 6 |
| Socket | Socket | Socket P and LGA-3647 |
| Package | µOPGA-1331 | FCLGA-3647 |
| Chipset | -- | Lewisburg |
| Memory Type | DDR4-3200 | DDR4-2666 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | -- |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | -- |
| Market Segment | Desktop | Server |
| Release Price | -- | $2,925.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Xeon Gold 6144 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Xeon Gold 6144 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.