Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #188
Rank #1,666
Ryzen 9 PRO 3900 wins by 31.8% (Rank #188 vs #1666)
Out of 2,060 results in the database
Rank #228
Rank #1,768
Ryzen 9 PRO 3900 wins by 34.7% (Rank #228 vs #1768)
Out of 2,060 results in the database
Rank #198
Rank #1,176
Ryzen 9 PRO 3900 wins by 27.6% (Rank #198 vs #1176)
Out of 1,771 results in the database
Rank #144
Rank #949
Ryzen 9 PRO 3900 wins by 18.8% (Rank #144 vs #949)
Out of 1,771 results in the database
Rank #138
Rank #929
Ryzen 9 PRO 3900 wins by 20.7% (Rank #138 vs #929)
Out of 1,771 results in the database
Rank #179
Rank #926
Ryzen 9 PRO 3900 wins by 16.6% (Rank #179 vs #926)
Side-by-side comparison of key specifications
| Specification | Ryzen 9 PRO 3900 | Xeon D-1518 | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
3,100 MHz
|
2,200 MHz
|
+29% |
| Clock Multiplier | -- |
22x
|
|
| L1 Cache |
768 KB
|
256 KB
|
+66.7% |
| L2 Cache |
6 MiB
|
1 MiB
|
+83.3% |
| L3 Cache |
64 MiB
|
6 MiB
|
+90.6% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
128 GB
|
0% |
| Max Bandwidth |
48 GB/s
|
32 GB/s
|
+33.3% |
| PCIe Lanes |
20
|
24
|
-16.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
35 W
|
46.2% more |
| Process (lower is better) |
7 nm
|
14 nm
|
50% less |
| Specification | Ryzen 9 PRO 3900 | Xeon D-1518 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | Xeon |
| Series | 3000 | D-1500 |
| Model Number | PRO | D-1518 |
| Microarchitecture | Zen 2 | Broadwell |
| Core Name | Matisse | Broadwell |
| Core Family | -- | 6 |
| Core Model | -- | 6 |
| Socket | Socket | BGA 1667 |
| Package | µOPGA-1331 | FCBGA-1667 |
| Memory Type | DDR4-3200 | DDR4-2133 |
| ECC Support | No | Yes |
| PCIe Revision | 4.0 | 3.0 |
| PCIe Configuration | 1x16+x4, 2x8+x4, 1x8+2x4+x4 | x16, x8, x4 |
| Market Segment | Desktop | Embedded |
| Release Price | -- | $193.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 9 PRO 3900 | Xeon D-1518 |
|---|---|---|
| Process | 7 nm | 14 nm |
| Die Area | -- | 246.24 mm² |
| Transistor Count | -- | 3.20 billion |
| Manufacturer | TSMC | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Supported instruction set extensions comparison
| Extension | Ryzen 9 PRO 3900 | Xeon D-1518 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.